Honolulu Marathon
Overall Finishers
20169 finishers found.
| Overall Place | Time | Pace | Category | Lname | Fname | City | State | Country | 10 K | 21 K | 30 Km | 40 K |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14101 | 6:41:30 | 15:20 | M65-69 | Kahapea | Ronald | Waianae | HI | USA | 1:29:52 | 3:04:21 | 4:30:29 | 6:21:43 |
| 14102 | 6:41:33 | 15:20 | W25-29 | Tashiro | Fumi | Shinagawa-Ku | To | JPN | 1:09:52 | 2:42:56 | 4:18:17 | 6:23:03 |
| 14103 | 6:41:34 | 15:20 | W45-49 | Koide | Miwako | Suginami-Ku | To | JPN | 1:12:48 | 2:52:26 | 4:28:16 | 6:18:55 |
| 14104 | 6:41:34 | 15:20 | W35-39 | Ariyoshi | Yuko | Toshima-Ku | To | JPN | 1:15:03 | 2:46:04 | 4:20:51 | 6:18:20 |
| 14105 | 6:41:35 | 15:20 | W50-54 | Yamashita | Fumie | Saitama-Shi | Sa | JPN | 1:21:16 | 3:07:55 | 4:40:57 | 6:24:52 |
| 14106 | 6:41:36 | 15:20 | W35-39 | Tsukamoto | Momoko | Minato-Ku | TO | JPN | 1:39:44 | 3:13:59 | 4:44:23 | 6:22:27 |
| 14107 | 6:41:36 | 15:20 | M35-39 | Tsukamoto | Shuntaro | Tokyo | To | JPN | 1:39:44 | 3:13:58 | 4:44:23 | 6:22:25 |
| 14108 | 6:41:37 | 15:20 | W25-29 | Tanaka | Haruko | Itabashi-Ku | To | JPN | 1:36:26 | 3:26:29 | 4:50:52 | 6:23:15 |
| 14109 | 6:41:37 | 15:20 | W25-29 | Kinjo | Yoko | Toshimaku | To | JPN | 1:20:13 | 2:55:06 | 4:20:42 | 6:10:55 |
| 14110 | 6:41:37 | 15:20 | W50-54 | Kinjo | Masayo | Kunigami-Gun | Ok | JPN | 1:20:13 | 2:55:07 | 4:21:12 | 6:10:54 |
| 14111 | 6:41:39 | 15:20 | W60-64 | Kuwaki | Chiori | Suginami-Ku | To | JPN | 1:29:21 | 3:06:25 | 4:31:23 | 6:19:19 |
| 14112 | 6:41:40 | 15:20 | W50-54 | Mori | Soko | Yokohama-Shi | Ka | JPN | 1:14:50 | 3:01:35 | 4:40:03 | 6:21:42 |
| 14113 | 6:41:42 | 15:20 | M20-24 | Sekiguchi | Yasuhide | Sakado-Shi | Sa | JPN | 1:25:32 | 3:03:57 | 4:26:26 | 6:14:08 |
| 14114 | 6:41:44 | 15:20 | M50-54 | Keene | Rick | Honolulu | HI | USA | 1:24:54 | 3:09:10 | 4:32:26 | 6:22:13 |
| 14115 | 6:41:44 | 15:20 | W35-39 | Matsuyama | Lisa | Waipahu | HI | USA | 1:28:39 | 3:07:37 | 4:32:47 | 6:20:13 |
| 14116 | 6:41:44 | 15:20 | M25-29 | Ishida | Bunkichi | Shinagawa-Ku | To | JPN | 1:29:10 | 3:12:57 | 4:39:15 | 6:21:23 |
| 14117 | 6:41:45 | 15:21 | W35-39 | Muto | Miyuki | Oobu-Shi | Ai | JPN | 1:30:13 | 3:02:39 | 4:35:55 | 6:21:19 |
| 14118 | 6:41:46 | 15:21 | W30-34 | Gazelle | Nora | Honolulu | HI | USA | 1:19:08 | 2:53:34 | 4:26:32 | 6:22:00 |
| 14119 | 6:41:49 | 15:21 | M45-49 | Oku | Takeshi | Setagaya | TO | JPN | 1:20:49 | 2:47:08 | 4:23:07 | 6:18:07 |
| 14120 | 6:41:51 | 15:21 | M40-44 | Nakano | Hidehiko | Ota-Ku | To | JPN | 1:41:35 | 3:17:30 | 4:48:41 | 6:24:09 |
| 14121 | 6:41:51 | 15:21 | W60-64 | Akiyama | Mitsue | Shinjuku-Ku | To | JPN | 1:30:14 | 3:10:46 | 4:40:58 | 6:22:31 |
| 14122 | 6:41:51 | 15:21 | W30-34 | Tanaka | Shiho | Kamakura-Shi | Ka | JPN | 1:23:58 | 3:04:31 | 4:45:54 | 6:24:20 |
| 14123 | 6:41:52 | 15:21 | W45-49 | Suenaga | Yoko | Suginami | TO | JPN | 1:23:44 | 3:03:40 | 4:32:23 | 6:21:55 |
| 14124 | 6:41:54 | 15:21 | W40-44 | Nakano | Tomiko | Ota-Ku | To | JPN | 1:41:39 | 3:17:33 | 4:48:45 | 6:24:12 |
| 14125 | 6:41:55 | 15:21 | W40-44 | Kashiwagi | Sachi | Niihama-Shi | Eh | JPN | 1:22:50 | 3:00:47 | 4:34:02 | 6:23:05 |
