Honolulu Marathon
Overall Finishers
20169 finishers found.
| Overall Place | Time | Pace | Category | Lname | Fname | City | State | Country | 10 K | 21 K | 30 Km | 40 K |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 14551 | 6:47:34 | 15:34 | W20-24 | Kubota | Mizuho | Aichigun | Ai | JPN | 1:33:24 | 3:02:32 | 4:24:42 | 6:26:25 |
| 14552 | 6:47:34 | 15:34 | W40-44 | Fulache | Marissa | Honolulu | HI | USA | 1:26:27 | 3:20:42 | 5:01:36 | 6:30:54 |
| 14553 | 6:47:35 | 15:34 | W25-29 | Itakura | Keiko | Toyosu | TO | JPN | 1:21:12 | 3:02:03 | 4:50:28 | 6:28:27 |
| 14554 | 6:47:36 | 15:34 | W40-44 | Yamanoi | Rio | Hachiouji-City | To | JPN | 1:26:09 | 3:15:36 | 4:47:41 | 6:29:40 |
| 14555 | 6:47:36 | 15:34 | W25-29 | Nakamura | Misako | Musashino City | To | JPN | 1:33:17 | 3:08:41 | 4:45:58 | 6:28:52 |
| 14556 | 6:47:38 | 15:34 | M25-29 | Watabe | Takahiro | Suita-Shi | Os | JPN | 1:22:26 | 2:53:53 | 4:35:07 | 6:28:17 |
| 14557 | 6:47:39 | 15:34 | M35-39 | Kurisawa | Yoshiyuki | Hitachinaka-Shi | Ib | JPN | 1:28:38 | 3:05:47 | 4:42:44 | 6:27:57 |
| 14558 | 6:47:40 | 15:34 | M30-34 | Hiromasa | Shawn | Mililani | HI | USA | 1:31:06 | 3:09:09 | 4:43:55 | 6:27:25 |
| 14559 | 6:47:40 | 15:34 | W30-34 | Bannai | Yoriko | Setagayaku | TO | JPN | 1:21:58 | 3:11:16 | 4:48:01 | 6:30:43 |
| 14560 | 6:47:41 | 15:34 | W55-59 | Ando | Yukiko | Misato-Shi | Sa | JPN | 1:09:58 | 2:42:44 | 4:20:50 | 6:19:35 |
| 14561 | 6:47:41 | 15:34 | W35-39 | Lariscy | Lisa | Kapolei | HI | USA | 1:30:02 | 3:19:31 | 4:44:02 | 6:26:54 |
| 14562 | 6:47:41 | 15:34 | M45-49 | Tanaka | Nobuyuki | Tokyo | To | JPN | 1:22:23 | 3:01:34 | 4:34:01 | 6:26:49 |
| 14563 | 6:47:42 | 15:34 | W35-39 | Henry | Leora | Kapolei | HI | USA | 1:30:03 | 3:19:32 | 4:44:00 | 6:26:55 |
| 14564 | 6:47:42 | 15:34 | M30-34 | Nakashima | Kazuhiro | Saga-Shi | Sa | JPN | 1:27:31 | 3:14:54 | 4:39:48 | 6:27:52 |
| 14565 | 6:47:42 | 15:34 | M50-54 | Sugino | Eishi | Oomuta-Shi | Fu | JPN | 1:27:31 | 3:14:54 | 4:39:49 | 6:27:52 |
| 14566 | 6:47:44 | 15:34 | M30-34 | Ishizawa | Takuya | Fuchu-Shi | To | JPN | 1:31:57 | 3:12:18 | 4:44:20 | 6:28:21 |
| 14567 | 6:47:45 | 15:34 | M45-49 | Sekino | Mitsunobu | Honolulu | HI | USA | 1:00:46 | 2:29:18 | 4:14:20 | 6:24:03 |
| 14568 | 6:47:45 | 15:34 | M15-19 | Teshima | Eric | Honolulu | HI | USA | 1:09:42 | 2:41:52 | 4:14:24 | 6:24:03 |
| 14569 | 6:47:46 | 15:34 | M70-74 | Wakabayashi | Tatsuoki | Kyoto-Shi | Ky | JPN | 1:18:24 | 3:14:57 | 4:51:24 | 6:31:59 |
| 14570 | 6:47:46 | 15:34 | M30-34 | Wakabayashi | Takeshi | Kyoto-Shi | Ky | JPN | 1:18:24 | 3:14:58 | 4:51:25 | 6:32:00 |
| 14571 | 6:47:47 | 15:34 | M35-39 | Komurasaki | Katsuo | Toda-Shi | Sa | JPN | 1:32:01 | 3:12:22 | 4:44:24 | 6:28:25 |
| 14572 | 6:47:47 | 15:34 | W50-54 | Kawasaki | Marcy | Honolulu | HI | USA | 1:32:28 | 3:14:57 | 4:46:25 | 6:28:02 |
| 14573 | 6:47:48 | 15:34 | W20-24 | Tsukamoto | Saori | Kyoto-Shi | Ky | JPN | 1:27:02 | 3:15:53 | 4:53:10 | 6:31:34 |
| 14574 | 6:47:49 | 15:34 | W30-34 | Iwata | Nayumi | Fuchu-Shi | To | JPN | 1:25:53 | 3:05:32 | 4:33:11 | 6:29:56 |
| 14575 | 6:47:50 | 15:34 | W40-44 | Mori | Keiko | Yachiyo City | CH | JPN | 1:36:09 | 3:19:56 | 4:46:29 | 6:28:17 |
