Honolulu Marathon
Overall Finishers
20169 finishers found.
| Overall Place | Time | Pace | Category | Lname | Fname | City | State | Country | 10 K | 21 K | 30 Km | 40 K |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 15851 | 7:07:58 | 16:21 | W20-24 | Fukaya | Miumi | Obu-Shi | Ai | JPN | 1:45:16 | 3:37:23 | 5:13:13 | 6:53:18 |
| 15852 | 7:07:59 | 16:21 | W25-29 | Yokoyama | Megumi | Ryugasaki-Shi | Ib | JPN | 1:52:04 | 3:37:52 | 4:57:54 | 6:50:48 |
| 15853 | 7:08:00 | 16:21 | W20-24 | Tsuchihashi | Nana | Komaeshi | TO | JPN | 1:17:23 | 3:01:24 | 4:31:16 | 6:42:52 |
| 15854 | 7:08:00 | 16:21 | W25-29 | Shigemoto | Ichiko | Chuou-Ku | To | JPN | 1:35:44 | 3:20:54 | 5:00:07 | 6:51:10 |
| 15855 | 7:08:01 | 16:21 | W40-44 | Kumashiro | Atsuko | Hiroshima | HI | JPN | 1:24:36 | 3:13:15 | 4:53:36 | 6:45:35 |
| 15856 | 7:08:01 | 16:21 | W25-29 | Shinkokura | Mai | Toshimaku | To | JPN | 1:35:44 | 3:20:54 | 5:00:07 | 6:51:10 |
| 15857 | 7:08:03 | 16:21 | M70-74 | Arashiro | Daniel | Honolulu | HI | USA | 1:43:01 | 3:32:05 | 5:04:27 | 6:46:05 |
| 15858 | 7:08:04 | 16:21 | W30-34 | Yamasaki | Yoko | Suita-Shi | Os | JPN | 1:33:11 | 3:25:26 | 4:58:50 | 6:45:50 |
| 15859 | 7:08:06 | 16:21 | W30-34 | Orihara | Kumiko | Kuki-Shi | Sa | JPN | 1:30:14 | 3:10:08 | 4:54:07 | 6:48:47 |
| 15860 | 7:08:08 | 16:21 | M35-39 | Yamashita | Makoto | Maizuru-Shi | Ky | JPN | 1:29:40 | 3:07:38 | 4:39:02 | 6:40:05 |
| 15861 | 7:08:11 | 16:21 | M45-49 | Butcher | Douglas | Kaaawa | HI | USA | 1:20:37 | 3:11:15 | 4:50:38 | 6:42:52 |
| 15862 | 7:08:11 | 16:21 | W30-34 | Miyoshi | Masami | Iyogun | Eh | JPN | 1:40:50 | 3:23:53 | 5:04:18 | 6:49:18 |
| 15863 | 7:08:11 | 16:21 | W55-59 | Yanazume | Hatsuyo | Setagaya-Ku | To | JPN | 1:32:35 | 3:24:24 | 4:59:48 | 6:47:32 |
| 15864 | 7:08:13 | 16:21 | W20-24 | Whitmire | Ashlee | McBh Kaneohe Bay | HI | USA | 1:20:04 | 3:01:12 | 4:50:59 | 6:51:02 |
| 15865 | 7:08:16 | 16:21 | M60-64 | Furukawa | Toru | Hachioji-Shi | To | JPN | 1:34:44 | 3:19:02 | 4:45:22 | 6:40:05 |
| 15866 | 7:08:18 | 16:21 | W35-39 | Fujita | Naomi | Chiba-Shi | Ch | JPN | 1:14:28 | 3:05:36 | 4:42:49 | 6:46:54 |
| 15867 | 7:08:19 | 16:21 | M30-34 | Shimizu | Motohiro | Kitaku | To | JPN | 1:17:25 | 2:59:28 | 4:50:02 | 6:45:06 |
| 15868 | 7:08:21 | 16:21 | W40-44 | Takahashi | Tomoe | Yokohama-Shi | KA | JPN | 1:34:51 | 3:20:59 | 4:54:45 | 6:43:02 |
| 15869 | 7:08:22 | 16:21 | W30-34 | Takano | Yoko | Kawagoe | Sa | JPN | 1:36:45 | 3:29:15 | 5:07:39 | 6:48:37 |
| 15870 | 7:08:22 | 16:21 | M35-39 | Takano | Chikao | Kawagoe-Shi | Sa | JPN | 1:36:44 | 3:29:15 | 5:07:39 | 6:48:36 |
| 15871 | 7:08:24 | 16:22 | M40-44 | Hibino | Ryuji | Ichinomiya | AI | JPN | 1:30:08 | 3:15:13 | 5:02:55 | 6:47:09 |
| 15872 | 7:08:26 | 16:22 | W35-39 | Nagano | Michiyo | Honolulu | HI | USA | 1:42:31 | 3:34:07 | 5:07:20 | 6:46:12 |
| 15873 | 7:08:26 | 16:22 | W40-44 | Nakamura | Johnalyn | Mililani | HI | USA | 1:32:04 | 3:09:49 | 4:42:46 | 6:43:59 |
| 15874 | 7:08:27 | 16:22 | W25-29 | Braxton | Aimee | Mililani | HI | USA | 1:31:52 | 3:18:17 | 4:49:20 | 6:43:22 |
| 15875 | 7:08:27 | 16:22 | W30-34 | Tubman | Michelle | Rocky Mountain Hou | s AB | CAN | 1:32:10 | 3:14:39 | 4:48:06 | 6:45:21 |
