Honolulu Marathon
Overall Finishers
20169 finishers found.
| Overall Place | Time | Pace | Category | Lname | Fname | City | State | Country | 10 K | 21 K | 30 Km | 40 K |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 16326 | 7:17:17 | 16:42 | W35-39 | Honda | Kumi | Miura-Shi | Ka | JPN | 1:26:47 | 3:24:13 | 5:04:47 | 6:54:49 |
| 16327 | 7:17:17 | 16:42 | W45-49 | Nagamori | Satoko | Obihiro-Shi | Ho | JPN | 1:25:25 | 3:23:18 | 5:01:01 | 6:53:29 |
| 16328 | 7:17:26 | 16:42 | M25-29 | Shimane | Erik | Honolulu | HI | USA | 1:29:37 | 2:53:03 | 4:36:18 | 6:46:55 |
| 16329 | 7:17:29 | 16:42 | W25-29 | Kohara | Yurie | Toshimaku | To | JPN | 1:32:05 | 3:08:39 | 4:54:52 | 6:53:50 |
| 16330 | 7:17:29 | 16:42 | W50-54 | Suda | Cheryl | Honolulu | HI | USA | 1:32:46 | 3:34:42 | 5:13:36 | 6:54:10 |
| 16331 | 7:17:30 | 16:42 | W25-29 | Ono | Ayumi | Akishima-Shi | To | JPN | 1:32:06 | 3:08:40 | 4:54:53 | 6:53:53 |
| 16332 | 7:17:30 | 16:42 | W25-29 | Mizuno | Mami | Narita-Shi | Ch | JPN | 1:32:06 | 3:08:40 | 4:54:54 | 6:53:55 |
| 16333 | 7:17:32 | 16:42 | M35-39 | Kimura | Naoto | Sapporo-Shi | Ho | JPN | 1:24:15 | 3:11:55 | 4:56:06 | 7:02:05 |
| 16334 | 7:17:32 | 16:42 | M55-59 | Bruhnke | Edward | Honolulu | HI | USA | 1:29:57 | 3:22:09 | 4:56:53 | 6:53:01 |
| 16335 | 7:17:33 | 16:43 | W25-29 | Fujisawa | Yukiko | Tokyo | To | JPN | 1:18:55 | 2:53:35 | 4:37:52 | 6:49:44 |
| 16336 | 7:17:38 | 16:43 | M60-64 | Wehrenberg | James | Honolulu | HI | USA | 1:31:07 | 3:27:03 | 5:05:09 | 6:54:25 |
| 16337 | 7:17:39 | 16:43 | M55-59 | Hoikka | Lasse | Rovaniemi | FIN | 1:20:59 | 3:07:02 | 4:47:16 | 6:54:09 | |
| 16338 | 7:17:40 | 16:43 | W35-39 | Maruyama | Akiko | Kounosu-Shi | Sa | JPN | 1:22:52 | 3:13:36 | 5:00:51 | 6:55:04 |
| 16339 | 7:17:40 | 16:43 | W35-39 | Takahashi | Mie | Kounosushi | Sa | JPN | 1:22:53 | 3:13:37 | 5:00:52 | 6:55:05 |
| 16340 | 7:17:42 | 16:43 | M25-29 | Yonemoto | Masafumi | Nagoya-Shi | Ai | JPN | 1:33:13 | 3:15:05 | 4:56:34 | 6:52:17 |
| 16341 | 7:17:43 | 16:43 | W25-29 | Terazawa | Rieko | Nagoya-Shi | Ai | JPN | 1:33:15 | 3:15:07 | 4:56:36 | 6:52:20 |
| 16342 | 7:17:47 | 16:43 | M25-29 | Ando | Tatsuya | Kawasaki-Shi | Ka | JPN | 1:36:22 | 3:23:35 | 5:09:24 | 6:55:34 |
| 16343 | 7:17:47 | 16:43 | W45-49 | Stafford | Beverly | Port Vila | VAN | 1:12:47 | 2:55:20 | 4:43:24 | 6:48:24 | |
| 16344 | 7:17:48 | 16:43 | M60-64 | Ando | Takao | Oita-Shi | Oi | JPN | 1:36:23 | 3:23:35 | 5:09:25 | 6:55:34 |
| 16345 | 7:17:48 | 16:43 | M20-24 | Nezu | Taiki | Kobe-Shi | Hy | JPN | 1:14:30 | 3:02:21 | 4:44:20 | 6:48:14 |
| 16346 | 7:17:52 | 16:43 | W50-54 | Matoba | Takako | Osaka-City | Os | JPN | 1:25:37 | 3:15:47 | 5:01:42 | 6:53:58 |
| 16347 | 7:17:53 | 16:43 | M60-64 | Caster | Paul | Honolulu | HI | USA | 1:29:03 | 4:56:34 | 6:54:54 | |
| 16348 | 7:17:53 | 16:43 | M55-59 | Murata | Shin | Nagoya-C | JPN | 1:30:58 | 3:29:09 | 5:02:09 | 6:53:14 | |
| 16349 | 7:17:53 | 16:43 | M65-69 | Imamura | Masaaki | Koutouku | To | JPN | 1:34:03 | 3:17:57 | 4:57:44 | 6:55:41 |
| 16350 | 7:17:55 | 16:43 | W60-64 | Imamura | Misuzu | Koutouku | To | JPN | 1:33:54 | 3:18:02 | 4:57:28 | 6:55:43 |
