Honolulu Marathon
Overall Finishers
20169 finishers found.
| Overall Place | Time | Pace | Category | Lname | Fname | City | State | Country | 10 K | 21 K | 30 Km | 40 K |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17101 | 7:34:56 | 17:22 | M35-39 | Nakagami | Shunichi | Takatsukishi | Os | JPN | 1:21:53 | 3:33:24 | 5:04:20 | 7:04:13 |
| 17102 | 7:35:00 | 17:22 | W30-34 | Ito | Chisa | Nerima-Ku | To | JPN | 1:23:35 | 3:24:40 | 5:12:25 | 7:08:57 |
| 17103 | 7:35:03 | 17:23 | W55-59 | Ishiyama | Mariko | Hiki-Gun | Sa | JPN | 1:56:48 | 3:50:00 | 5:26:37 | 7:15:05 |
| 17104 | 7:35:06 | 17:23 | W45-49 | McHugh | Satoko | Waipahu | HI | USA | 1:30:46 | 3:21:35 | 5:06:50 | 7:13:49 |
| 17105 | 7:35:06 | 17:23 | W25-29 | Tokudome | Sayaka | Matsudo-Shi | Ch | JPN | 1:40:56 | 3:33:54 | 5:12:34 | 7:12:54 |
| 17106 | 7:35:06 | 17:23 | W25-29 | Takahashi | Rei | Arakawa-Ku | To | JPN | 1:21:12 | 3:18:04 | 5:06:33 | 7:06:42 |
| 17107 | 7:35:06 | 17:23 | W25-29 | Nakamura | Kashuku | Kanazawa-Shi | IS | JPN | 1:18:02 | 2:59:32 | 4:49:29 | 7:03:35 |
| 17108 | 7:35:07 | 17:23 | M60-64 | Yukawa | Takeshi | Osakashi | Os | JPN | 1:23:53 | 3:28:19 | 5:08:20 | 7:10:25 |
| 17109 | 7:35:12 | 17:23 | W50-54 | Watanabe | Mayumi | Miyagi-Gun | Mi | JPN | 1:32:31 | 3:30:52 | 5:19:45 | 7:16:30 |
| 17110 | 7:35:12 | 17:23 | W20-24 | Nyhan | Samantha | North Hampton | NH | USA | 1:25:16 | 3:20:22 | 5:16:33 | 7:18:14 |
| 17111 | 7:35:12 | 17:23 | W35-39 | Onoda | Mami | Tsurugashima-Shi | Sa | JPN | 1:32:06 | 3:21:34 | 5:03:01 | 7:11:12 |
| 17112 | 7:35:12 | 17:23 | W60-64 | Tajima | Ikuko | Tokorozawa-Shi | Sa | JPN | 1:30:49 | 3:31:51 | 5:15:51 | 7:10:01 |
| 17113 | 7:35:13 | 17:23 | M65-69 | Tajima | Kazuyuki | Tokorozawa-Shi | Sa | JPN | 1:30:49 | 3:31:52 | 5:15:52 | 7:10:03 |
| 17114 | 7:35:14 | 17:23 | W55-59 | Komiya | Yuko | Yokohama-Shi | Ka | JPN | 1:40:47 | 3:30:14 | 5:07:16 | 7:05:51 |
| 17115 | 7:35:14 | 17:23 | M55-59 | Komiya | Hideaki | Yokohama-Shi | Ka | JPN | 1:40:47 | 3:30:14 | 5:07:16 | 7:05:46 |
| 17116 | 7:35:15 | 17:23 | M20-24 | Uchida | Ryuji | Honolulu | HI | USA | 1:22:30 | 3:02:09 | 4:59:14 | 7:06:37 |
| 17117 | 7:35:20 | 17:23 | M30-34 | Frank | David | Kailua | HI | USA | 1:27:44 | 3:19:25 | 5:01:53 | 7:15:12 |
| 17118 | 7:35:20 | 17:23 | M60-64 | Akimoto | Kazuo | Kamagaya-Shi | Ch | JPN | 1:36:46 | 3:33:38 | 5:12:49 | 7:09:19 |
| 17119 | 7:35:21 | 17:23 | M25-29 | Farlaino | Andrew | Kailua | HI | USA | 1:27:45 | 3:19:24 | 5:01:54 | 7:15:13 |
| 17120 | 7:35:22 | 17:23 | W55-59 | Shoda | Naomi | Chiyoda-Ku | To | JPN | 1:29:50 | 3:21:05 | 5:03:14 | 7:09:58 |
| 17121 | 7:35:23 | 17:23 | W30-34 | Shoda | Emi | Chiyoda-Ku | To | JPN | 1:29:50 | 3:21:43 | 5:03:13 | 7:09:58 |
| 17122 | 7:35:23 | 17:23 | M60-64 | Shoda | Hisao | Chiyoda-Ku | To | JPN | 1:29:50 | 3:21:45 | 5:03:13 | 7:10:00 |
| 17123 | 7:35:23 | 17:23 | M35-39 | Asahi | Hirofumi | Komatsushima-Shi | To | JPN | 1:31:33 | 3:17:07 | 4:57:45 | 7:09:48 |
| 17124 | 7:35:24 | 17:23 | M35-39 | Hatano | Akio | Nishinomiya-Shi | Hy | JPN | 1:39:55 | 3:29:48 | 5:14:32 | 7:10:09 |
| 17125 | 7:35:25 | 17:23 | M25-29 | Min | Andrew | Mililani | HI | USA | 1:18:59 | 2:58:32 | 4:44:38 | 7:11:35 |
