Honolulu Marathon
Overall Finishers
20169 finishers found.
| Overall Place | Time | Pace | Category | Lname | Fname | City | State | Country | 10 K | 21 K | 30 Km | 40 K |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17251 | 7:38:10 | 17:30 | W25-29 | Sawada | Mayuko | Handa-Shi | Ai | JPN | 1:13:05 | 2:56:56 | 4:50:49 | 7:09:56 |
| 17252 | 7:38:10 | 17:30 | W25-29 | Baba | Keiko | Minamisoma-Shi | Fu | JPN | 1:31:30 | 3:20:36 | 5:02:31 | 7:09:13 |
| 17253 | 7:38:12 | 17:30 | W30-34 | Takane | Satsuki | Honolulu | HI | USA | 1:30:27 | 3:23:33 | 5:05:44 | 7:11:43 |
| 17254 | 7:38:13 | 17:30 | M60-64 | Sawada | Tsuyoshi | Handa-Shi | Ai | JPN | 1:18:43 | 3:18:00 | 5:05:15 | 7:09:56 |
| 17255 | 7:38:16 | 17:30 | W20-24 | Ito | Satomi | Honolulu | HI | USA | 1:28:36 | 3:27:35 | 5:14:31 | 7:15:02 |
| 17256 | 7:38:18 | 17:30 | W25-29 | Makino | Kanako | Fujisawa-Si | Ka | JPN | 1:36:06 | 3:23:18 | 5:11:54 | 7:08:41 |
| 17257 | 7:38:21 | 17:30 | W50-54 | Sekiya | Takako | Oota-Shi | Gu | JPN | 1:28:25 | 3:13:01 | 4:52:53 | 7:03:40 |
| 17258 | 7:38:23 | 17:30 | M65-69 | Tomita | Masaru | Kashiwa-Shi | Ch | JPN | 1:33:17 | 3:31:59 | 5:11:59 | 7:11:54 |
| 17259 | 7:38:24 | 17:30 | M50-54 | Beppu | Ryoichi | Tsu-Shi | Mi | JPN | 1:34:46 | 3:48:31 | 5:29:09 | 7:16:48 |
| 17260 | 7:38:25 | 17:30 | W45-49 | Matsukura-Pae | Kanako | Honolulu | HI | USA | 1:30:52 | 3:36:18 | 5:23:37 | 7:16:13 |
| 17261 | 7:38:25 | 17:30 | M55-59 | Jinbo | Yasuo | Sagamihara-Shi | Ka | JPN | 1:23:17 | 3:13:29 | 5:02:22 | 7:12:15 |
| 17262 | 7:38:25 | 17:30 | W45-49 | Sugiyama-Mcdermott | Sach | Honolulu | HI | USA | 1:30:52 | 3:36:18 | 5:23:37 | 7:16:13 |
| 17263 | 7:38:25 | 17:30 | W55-59 | Egawa | Haruyo | Sagamihara-Shi | Ka | JPN | 1:23:17 | 3:13:28 | 5:02:22 | 7:12:15 |
| 17264 | 7:38:28 | 17:30 | W40-44 | Pang | Jenny | Honolulu | HI | USA | 1:32:40 | 3:25:49 | 5:10:25 | 7:13:21 |
| 17265 | 7:38:29 | 17:30 | W45-49 | Ito | Hiromi | Tatebayashi-Shi | Gu | JPN | 1:37:41 | 3:38:21 | 5:14:32 | 7:16:48 |
| 17266 | 7:38:30 | 17:30 | M65-69 | Suzuki | Glenn | Honolulu | HI | USA | 1:40:28 | 3:40:24 | 5:18:17 | 7:15:57 |
| 17267 | 7:38:31 | 17:31 | M25-29 | Suzuki | Yohsuke | Funabashishi | Ch | JPN | 1:32:27 | 3:36:45 | 5:21:21 | 7:17:08 |
| 17268 | 7:38:32 | 17:31 | W25-29 | Sakota | Momo | Itabashi-Ku | To | JPN | 1:32:27 | 3:36:44 | 5:21:21 | 7:17:07 |
| 17269 | 7:38:32 | 17:31 | W20-24 | Fukushima | Yurie | Matsudo-Shi | Ch | JPN | 1:38:44 | 3:32:37 | 5:10:13 | 7:10:27 |
| 17270 | 7:38:37 | 17:31 | W15-19 | Matsumoto | Kaori | Kasuya-Gun | Fu | JPN | 1:23:56 | 3:31:13 | 5:19:42 | 7:14:11 |
| 17271 | 7:38:37 | 17:31 | W50-54 | Kusano | Lynette | Honolulu | HI | USA | 1:47:51 | 3:49:32 | 5:27:34 | 7:17:20 |
| 17272 | 7:38:38 | 17:31 | W30-34 | Kamura | Aki | Fukuoka-Shi | Fu | JPN | 1:23:58 | 3:31:14 | 5:19:43 | 7:14:12 |
| 17273 | 7:38:39 | 17:31 | M45-49 | Koike | Shinichi | Saitama-Shi | Sa | JPN | 1:10:31 | 3:42:40 | 5:20:15 | 7:12:38 |
| 17274 | 7:38:43 | 17:31 | M45-49 | Wakamatsu | Hiromitsu | Kawasaki-City | Ka | JPN | 1:44:36 | 3:32:30 | 5:12:04 | 7:12:47 |
| 17275 | 7:38:44 | 17:31 | M40-44 | Yoshihiro | Kikusawa | Sano-Shi | To | JPN | 1:56:39 | 3:45:14 | 5:15:28 | 7:15:18 |
