Honolulu Marathon
Overall Finishers
20169 finishers found.
| Overall Place | Time | Pace | Category | Lname | Fname | City | State | Country | 10 K | 21 K | 30 Km | 40 K |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 17576 | 7:46:12 | 17:48 | W60-64 | Lee | Barbara | Kaneohe | HI | USA | 1:42:55 | 3:44:08 | 5:24:00 | 7:21:25 |
| 17577 | 7:46:13 | 17:48 | W65-69 | Miki | Fusako | Takamatsu-Shi | Ka | JPN | 1:59:54 | 4:02:06 | 5:42:00 | 7:28:12 |
| 17578 | 7:46:14 | 17:48 | W60-64 | Kikuchi | Kakuko | Hikigun | Sa | JPN | 1:49:18 | 3:43:36 | 5:29:26 | 7:23:42 |
| 17579 | 7:46:17 | 17:48 | W25-29 | Kikuchi | Mai | Hikigun | Sa | JPN | 1:49:38 | 3:43:35 | 5:29:33 | 7:23:40 |
| 17580 | 7:46:21 | 17:48 | M25-29 | Chiba | Eiji | Kawasaki-Si | Ka | JPN | 1:29:38 | 3:21:45 | 5:07:35 | 7:18:47 |
| 17581 | 7:46:21 | 17:48 | W60-64 | Nagao | Mieko | Sakaiminatoshi | To | JPN | 1:39:03 | 3:31:01 | 5:12:23 | 7:25:09 |
| 17582 | 7:46:23 | 17:49 | W45-49 | Hosokawa | Keiko | Kiyosu-City | Ai | JPN | 1:55:05 | 4:02:10 | 5:43:06 | 7:28:51 |
| 17583 | 7:46:32 | 17:49 | W60-64 | Usui | Harue | Hitachiota-Shi | Ib | JPN | 1:46:36 | 3:53:34 | 5:31:27 | 7:22:37 |
| 17584 | 7:46:32 | 17:49 | W20-24 | Ishiguro | Tomori | Okazaki-Shi | Ai | JPN | 1:39:02 | 3:33:44 | 5:17:43 | 7:20:38 |
| 17585 | 7:46:39 | 17:49 | W45-49 | Takada | Akemi | Kamigyo-Ku Kyoto | Ky | JPN | 1:55:52 | 3:55:23 | 5:34:45 | 7:29:52 |
| 17586 | 7:46:40 | 17:49 | M35-39 | Koinuma | Tomohiro | Kawasaki-Shi | Ka | JPN | 1:46:53 | 3:58:17 | 5:43:04 | 7:26:15 |
| 17587 | 7:46:47 | 17:49 | W50-54 | Tanaka | Ritsuko | Kyoto-City | Ky | JPN | 1:55:56 | 3:55:32 | 5:34:54 | 7:29:57 |
| 17588 | 7:46:47 | 17:49 | W30-34 | Kelsey | Marygrace | Kailua | HI | USA | 1:18:18 | 3:18:11 | 5:14:13 | 7:18:56 |
| 17589 | 7:46:54 | 17:50 | W25-29 | Kamaya | Yuka | Kasugai | Ai | JPN | 1:26:15 | 3:43:52 | 5:17:35 | 7:19:45 |
| 17590 | 7:46:54 | 17:50 | M25-29 | Kamaya | Jun | Kasugai | Ai | JPN | 1:26:15 | 3:43:52 | 5:17:34 | 7:19:44 |
| 17591 | 7:46:54 | 17:50 | W25-29 | Shirota | Midori | Nirasaki-Shi | Ya | JPN | 1:30:01 | 3:28:38 | 5:14:19 | 7:19:41 |
| 17592 | 7:46:55 | 17:50 | W30-34 | Shimizu | Akake | Kawasaki-Shi | Ka | JPN | 1:31:14 | 3:22:06 | 5:16:58 | 7:17:35 |
| 17593 | 7:46:55 | 17:50 | W30-34 | Toki | Yurika | Hanamaki-Shi | Iw | JPN | 1:10:04 | 2:48:00 | 5:13:55 | 7:25:57 |
| 17594 | 7:46:55 | 17:50 | W30-34 | Iwashima | Rumiko | Oshu-Shi | Iw | JPN | 1:30:12 | 3:22:33 | 5:13:55 | 7:25:58 |
| 17595 | 7:46:56 | 17:50 | M40-44 | Tsukada | Akihide | Fujisawa-Shi | Ka | JPN | 1:20:47 | 3:00:49 | 4:57:14 | 7:21:51 |
| 17596 | 7:46:57 | 17:50 | W45-49 | Suzuki | Yuko | Tosima-Ku | TO | JPN | 1:29:56 | 3:18:55 | 5:20:23 | 7:20:19 |
| 17597 | 7:46:59 | 17:50 | W20-24 | Omizu | Mei | Kawasaki | KA | JPN | 1:31:44 | 3:24:58 | 5:11:13 | 7:17:51 |
| 17598 | 7:47:02 | 17:50 | M40-44 | Umehara | Takayoshi | Shimada-Shi | Sh | JPN | 1:12:35 | 3:07:18 | 4:55:02 | 7:14:18 |
| 17599 | 7:47:02 | 17:50 | W25-29 | Tateyama | Tomoko | Katsusika-Ku | To | JPN | 1:26:33 | 3:23:22 | 5:06:46 | 7:19:42 |
| 17600 | 7:47:03 | 17:50 | W30-34 | Fujikawa | Akiyo | Setagaya-Ku | To | JPN | 1:36:00 | 3:13:26 | 4:47:58 | 7:12:56 |
