Kanaka Ikaika - Race 1
Date: Sunday, January 11, 2009
Location: Honolulu, HI
Overall Finishers
Printer-friendly Results »147 finishers found.
| Place | Course | No. | First Name Last Name | First Name2 Last Name2 | Div | Time |
|---|---|---|---|---|---|---|
| 51 | Long | 93 | TAYLOR HOPKINS | M-Jr. 18& Under Surfski | 1:19:17 | |
| 51 | Short | 152 | SANJA DU PLESSIS | F-Stock 12'6 | 1:46:00 | |
| 52 | Long | 117 | ANDY CUMMINGS | M-MASTER 40-49 OC-1 | 1:19:28 | |
| 53 | Long | 48 | JEFF METZGER | M-KAPUNA 60+ OC-1 | 1:19:33 | |
| 54 | Long | 65 | ARLENE HOLZMAN | F-MASTER 40-49 OC-1 | 1:19:39 | |
| 55 | Long | 40 | PUNI FREITAS | M-Jr. 18& Under OC-1 | 1:19:46 | |
| 56 | Long | 148 | NYLE WARRINER | M-SR. MASTER 50-59 OC-1 | 1:20:09 | |
| 57 | Long | 57 | LANCE ANDERSON | M-SR. MASTER 50-59 OC-1 | 1:20:22 | |
| 58 | Long | 87 | CHARLES MEYER | M-MASTER 40-49 OC-1 | 1:20:30 | |
| 59 | Long | 167 | JESSICA EAMES | F-OPEN 19-29 OC-1 | 1:20:37 | |
| 60 | Long | 101 | GARY MATHIS | M-MASTER 40-49 OC-1 | 1:20:38 | |
| 61 | Long | 39 | SPENCER YORK | M-OPEN 19-29 OC-1 | 1:20:41 | |
| 62 | Long | 76 | BRETT FILMORE | M-OPEN 30-39 OC-1 | 1:20:43 | |
| 63 | Long | 103 | WENDELL BALAI | M-MASTER 40-49 OC-1 | 1:20:48 | |
| 64 | Long | 126 | PHIL GUMBERT | M-SR. MASTER 50-59 Surfski | 1:21:08 | |
| 65 | Long | 144 | KELSA TEETERS | F-OPEN 19-29 OC-1 | 1:21:20 | |
| 66 | Long | 49 | MARY SMOLENSKI | F-MASTER 40-49 OC-1 | 1:21:23 | |
| 67 | Long | 124 | FRANCO ARANGO | M-OPEN 30-39 OC-1 | 1:21:47 | |
| 68 | Long | 159 | LORI NAKAMURA | F-OPEN 19-29 OC-1 | 1:22:46 | |
| 69 | Long | 125 | MARY JO GUMBERT | F-SR. MASTER 50-59 Surfski | 1:23:07 | |
| 70 | Long | 100 | BRUCE STEWART | M-MASTER 40-49 OC-1 | 1:23:10 | |
| 71 | Long | 140 | TANYA HALL | MICHAEL HALL | X-OPEN(OC-2) | 1:23:12 |
| 72 | Long | 96 | DAGAN JOHNSTON | M-OPEN 19-29 OC-1 | 1:23:32 | |
| 73 | Long | 50 | PAULA CRABBE | F-SR. MASTER 50-59 OC-1 | 1:23:35 | |
| 74 | Long | 176 | CHARLIE TANTOG | M-MASTER 40-49 OC-1 | 1:23:40 |
