Kanaka Ikaika - Race 3
Date: Saturday, January 31, 2009
Location: Honolulu, HI
Overall Finishers
Printer-friendly Results »151 finishers found.
| Place | Course | No. | First Name Last Name | First Name2 Last Name2 | Div | Time |
|---|---|---|---|---|---|---|
| 38 | Short | 67 | RYAN STRADA | M-OPEN 19-29 OC-1 | 1:20:58 | |
| 39 | Long | 174 | SETH RAMOLETE | M-OPEN 19-29 OC-1 | 1:41:47 | |
| 39 | Short | 217 | LISA KOPACZ | F-OPEN 30-39 OC-1 | 1:21:19 | |
| 40 | Long | 222 | TYSON POPPLER | M-OPEN 19-29 OC-1 | 1:41:48 | |
| 40 | Short | 94 | KATHLEEN MCGOVERN-HOPKINS | F-SR. MASTER 50-59 OC-1 | 1:21:27 | |
| 41 | Long | 311 | JASON IGNACIO | M-OPEN 30-39 OC-1 | 1:41:58 | |
| 41 | Short | 78 | RAYMON ORANGE | M-MASTER 40-49 OC-1 | 1:22:14 | |
| 42 | Long | 210 | KEKOA KAU | M-Jr. 18& Under OC-1 | 1:42:17 | |
| 42 | Short | 5 | EDMUND PESTANA | M-Open/Unlimited Class Sta | 1:23:40 | |
| 43 | Long | 254 | KEVIN SARICIT | M-MASTER 40-49 OC-1 | 1:43:05 | |
| 43 | Short | 313 | ELTON DUBOIS | M-OPEN 30-39 OC-1 | 1:24:15 | |
| 44 | Long | 290 | JUSTIN AKANA | M-OPEN 19-29 OC-1 | 1:43:08 | |
| 44 | Short | 257 | TAMARA DESOTO | F-MASTER 40-49 OC-1 | 1:24:33 | |
| 45 | Long | 169 | KEIZO GATES | M-OPEN 19-29 OC-1 | 1:43:27 | |
| 45 | Short | 9 | KALAI FERNANDEZ | M-Stock to 14'no rdr Stand | 1:29:19 | |
| 46 | Long | 298 | CRAIG DAVIDSON | M-OPEN 30-39 OC-1 | 1:43:42 | |
| 46 | Short | 12 | LEI CUNNINGHAM | F-SR. MASTER 50-59 OC-1 | 1:32:02 | |
| 47 | Long | 93 | TAYLOR HOPKINS | M-Jr. 18& Under Surfski | 1:43:51 | |
| 47 | Short | 271 | LEIGHTON MIYACHI | M-Stock to 14'no rdr Stand | 1:32:36 | |
| 48 | Long | 276 | LAUREN BARTLETT | F-OPEN 19-29 OC-1 | 1:43:54 | |
| 48 | Short | 182 | TAIRITA WAITE | F-MASTER 40-49 OC-1 | 1:32:47 | |
| 49 | Long | 299 | ERIC LEVORA | M-MASTER 40-49 OC-1 | 1:44:04 | |
| 49 | Short | 31 | PETER CALDWELL | M-KAPUNA 60+ OC-1 | 1:33:00 | |
| 50 | Long | 198 | JAN TILLMANN | M-MASTER 40-49 OC-1 | 1:44:51 | |
| 50 | Short | 45 | DARRYL BARBADILLO | M-MASTER 40-49 OC-1 | 1:33:14 |
