25th Annual Great Aloha Run
Date: Monday, February 16, 2009
Location: Honolulu, HI
Overall Finishers
15272 finishers found.
| Place | No. | Name | City | State | Division | Time | Pace |
|---|---|---|---|---|---|---|---|
| 24 | 3 | CHRIS S LARSON | HONOLULU | HI | M35-39 | 0:46:34 | 5:43 |
| 25 | 8 | PETE BOKSANSKI | KAPOLEI | HI | M35-39 | 0:46:37 | 5:44 |
| 26 | 24641 | TIMOTHY K MARR | HONOLULU | HI | M25-29 | 0:46:41 | 5:44 |
| 27 | 46 | MALINDI ELMORE | CALGARY | F***** | 0:46:42 | 5:44 | |
| 28 | 39 | RYAN GILLIA | HONOLULU | HI | M25-29 | 0:46:46 | 5:45 |
| 29 | 153 | JOSEPH N BARIYANGA | HONOLULU | HI | M50-54 | 0:47:23 | 5:49 |
| 30 | 117 | KEVIN SCHLAG | LAIE | HI | M35-39 | 0:47:31 | 5:50 |
| 31 | 151 | STEVEN D PHILLIPS | HONOLULU | HI | M20-24 | 0:47:33 | 5:50 |
| 32 | 49 | CYNTHIA ANDERSON | KAILUA | HI | F***** | 0:47:56 | 5:53 |
| 33 | 41 | CHANTELLE M WILDER | HONOLULU | HI | F***** | 0:48:18 | 5:56 |
| 34 | 5564 | WALTER R DICKSON | CHAPIN | SC | M25-29 | 0:48:20 | 5:56 |
| 35 | 1802 | JOHN M MOZER | AIEA | HI | M30-34 | 0:48:20 | 5:56 |
| 36 | 38 | MIKE FERREIRA | KANEOHE | HI | M40-44 | 0:48:34 | 5:58 |
| 37 | 1818 | JASON M FLORIMONTE | KANEOHE | HI | M35-39 | 0:48:36 | 5:58 |
| 38 | 10 | CHAD F SEYMOUR | HONOLULU | HI | M25-29 | 0:48:46 | 5:59 |
| 39 | 1807 | DOUGLAS JACOBSON | PULLMAN | WA | M50-54 | 0:48:48 | 6:00 |
| 40 | 1830 | DAVID STACKHOUSE | HONOLULU | HI | M35-39 | 0:48:55 | 6:01 |
| 41 | 5476 | ERIC D KOLLAI | KAILUA | HI | M30-34 | 0:49:04 | 6:02 |
| 42 | 43 | ALAN J RYAN | LAUPAHOEHOE | HI | M35-39 | 0:49:14 | 6:03 |
| 43 | 29 | CHRISTIAN FRIIS | KANEOHE | HI | M35-39 | 0:49:23 | 6:04 |
| 44 | 22 | UDO REEH | HONOLULU | HI | M50-54 | 0:49:33 | 6:05 |
| 45 | 21 | BORYS T PLESKACZ | HONOLULU | HI | M15-19 | 0:49:46 | 6:07 |
| 46 | 1833 | B KAINALU PICL | KANEOHE | HI | M40-44 | 0:49:46 | 6:07 |
| 47 | 16 | JENNIFER L PUZEY | HERMISTON | OR | F***** | 0:49:47 | 6:07 |
| 48 | 3629 | JOHAN OWEN DANA | HILO | HI | M25-29 | 0:49:52 | 6:08 |
