25th Annual Great Aloha Run
Date: Monday, February 16, 2009
Location: Honolulu, HI
Overall Finishers
15272 finishers found.
| Place | No. | Name | City | State | Division | Time | Pace |
|---|---|---|---|---|---|---|---|
| 49 | 4801 | KYLE M WIEWIORSKI | HONOLULU | HI | M20-24 | 0:49:53 | 6:08 |
| 50 | 50 | ERIN MACDONALD | KAILUA | HI | F***** | 0:49:54 | 6:08 |
| 51 | 2055 | ANDREW T COOK | M C B H KANEOHE BA | HI | M20-24 | 0:49:59 | 6:08 |
| 52 | 23 | CRAIG KNOHL | HALEIWA | HI | M45-49 | 0:50:07 | 6:09 |
| 53 | 32 | ARIEL SALINAS | HONOLULU | HI | M25-29 | 0:50:14 | 6:10 |
| 54 | 165 | JOHN J RAITOR | BUFFALO | MN | M45-49 | 0:50:37 | 6:13 |
| 55 | 4282 | MASATO ARIGA | HONOLULU | HI | M20-24 | 0:50:46 | 6:14 |
| 56 | 18 | BREE A WEE | KAILUA KONA | HI | F***** | 0:50:52 | 6:15 |
| 57 | 1842 | ALAN J TSUHAKO | KANEOHE | HI | M40-44 | 0:50:53 | 6:15 |
| 58 | 1816 | RYAN W HOBSON | KAILUA | HI | M15-19 | 0:50:59 | 6:16 |
| 59 | 4463 | BRYANT HAFLER | MILILANI | HI | M45-49 | 0:51:02 | 6:16 |
| 60 | 136 | CHRISTIAN M PUTEGNAT | EWA BEACH | HI | M15-19 | 0:51:04 | 6:16 |
| 61 | 3139 | SPENCE C COCANOUR | AIEA | HI | M35-39 | 0:51:05 | 6:17 |
| 62 | 154 | AARON WALLEN | HONOLULU | HI | M35-39 | 0:51:08 | 6:17 |
| 63 | 1852 | RANDY S TANIGUCHI | HONOLULU | HI | M40-44 | 0:51:09 | 6:17 |
| 64 | 4460 | KENNETH RIZER | HONOLULU | HI | M40-44 | 0:51:18 | 6:18 |
| 65 | 137 | JONATHAN W LOTT | HONOLULU | HI | M50-54 | 0:51:21 | 6:18 |
| 66 | 4068 | BRYCE J WILLIAMS | KAILUA | CA | M25-29 | 0:51:30 | 6:20 |
| 67 | 543 | JEFF H MASSMANN | HONOLULU | HI | M45-49 | 0:51:33 | 6:20 |
| 68 | 121 | THOMAS DIXON | HONOLULU | HI | M40-44 | 0:51:43 | 6:21 |
| 69 | 2 | RON T PATE | HONOLULU | HI | M60-64 | 0:51:51 | 6:22 |
| 70 | 13239 | ALEX R TELLEZ | HONOLULU | HI | M20-24 | 0:52:06 | 6:24 |
| 71 | 155 | JESSICA TRANCHINA | HONOLULU | HI | F***** | 0:52:08 | 6:24 |
| 72 | 1820 | CHRISTOPHER J MILLER | HONOLULU | HI | M30-34 | 0:52:14 | 6:25 |
| 73 | 162 | SCOTT W HUBBARD | KAILUA | HI | M30-34 | 0:52:17 | 6:25 |
