25th Annual Great Aloha Run
Date: Monday, February 16, 2009
Location: Honolulu, HI
Overall Finishers
15272 finishers found.
| Place | No. | Name | City | State | Division | Time | Pace |
|---|---|---|---|---|---|---|---|
| 9624 | 11613 | ANNA C LEWIS-TSUHAKO | HONOLULU | HI | F40-44 | 2:07:17 | 15:37 |
| 9625 | 23526 | CHRISTIE J WIEMERS | HONOLULU | HI | F25-29 | 2:07:17 | 15:38 |
| 9626 | 10568 | TAMI FUJIWARA | WAIPAHU | HI | F40-44 | 2:07:21 | 15:38 |
| 9627 | 424 | KERI FUJIWARA | WAIPAHU | HI | F07-14 | 2:07:21 | 15:38 |
| 9628 | 2096 | RONALD MORI | MILILANI | HI | M45-49 | 2:07:22 | 15:38 |
| 9629 | 13537 | ERIC M SHIMOMURA | MILILANI | HI | M45-49 | 2:07:22 | 15:38 |
| 9630 | 25085 | ROBERT SOTELO | EWA BEACH | HI | M40-44 | 2:07:24 | 15:38 |
| 9631 | 3766 | TAVIA SHIROMA | HONOLULU | HI | F25-29 | 2:07:25 | 15:38 |
| 9632 | 25086 | TAMMY SOTELO | EWA BEACH | HI | F40-44 | 2:07:25 | 15:38 |
| 9633 | 22595 | ROBERT WILLARD | WHITEFISH | MT | M60-64 | 2:07:25 | 15:38 |
| 9634 | 11462 | KEEFE KUJUBU | HONOLULU | HI | M40-44 | 2:07:26 | 15:39 |
| 9635 | 22596 | BARBARA WILLARD | WHITEFISH | MT | F60-64 | 2:07:26 | 15:39 |
| 9636 | 3832 | KOZUE SAITO | HONOLULU | HA | F30-34 | 2:07:26 | 15:39 |
| 9637 | 26280 | AUSTIN K MCMILLAN | KAPOLEI | HI | M07-14 | 2:07:26 | 15:39 |
| 9638 | 24440 | ELAINE G PINACATE | MILILANI | HI | F25-29 | 2:07:26 | 15:39 |
| 9639 | 21780 | DENISE V K KEKUNA | HONOLULU | HI | F55-59 | 2:07:26 | 15:39 |
| 9640 | 22985 | LIANE R GARRETT | KANEOHE | HI | F50-54 | 2:07:27 | 15:39 |
| 9641 | 10681 | JONNA WICKESSER | HONOLULU | HI | F50-54 | 2:07:28 | 15:39 |
| 9642 | 4294 | TRENT MASUKAWA | KAPOLEI | HI | M07-14 | 2:07:28 | 15:39 |
| 9643 | 22325 | THOMAS G POKORNY | HONOLULU | HI | M45-49 | 2:07:28 | 15:39 |
| 9644 | 14300 | SARISSA ANN M DUTRO | HONOLULU | HI | F25-29 | 2:07:28 | 15:39 |
| 9645 | 12554 | JANE KI | HONOLULU | HI | F40-44 | 2:07:30 | 15:39 |
| 9646 | 21298 | FLORENDO S AGDINAOAY | MILILANI | HI | M40-44 | 2:07:31 | 15:39 |
| 9647 | 12279 | CINDY M SHIMONI-SAITO | HONOLULU | HI | F45-49 | 2:07:33 | 15:39 |
| 9648 | 20346 | KENNETH K YAMADA | HONOLULU | HI | M70-74 | 2:07:33 | 15:39 |
