25th Annual Great Aloha Run
Date: Monday, February 16, 2009
Location: Honolulu, HI
Overall Finishers
15272 finishers found.
| Place | No. | Name | City | State | Division | Time | Pace |
|---|---|---|---|---|---|---|---|
| 11074 | 24247 | FRANCES L NAKOA | WAIANAE | HI | F30-34 | 2:19:10 | 17:05 |
| 11075 | 15475 | MAELLENE F CHUNG | HONOLULU | HI | F25-29 | 2:19:10 | 17:05 |
| 11076 | 23858 | MASON C CHAN | HONOLULU | HI | M70-74 | 2:19:11 | 17:05 |
| 11077 | 21629 | ABIGAIL M RABE | WAIPAHU | HI | F07-14 | 2:19:11 | 17:05 |
| 11078 | 12379 | RODRIGO P CACHOLA | PEARL CITY | HI | M60-64 | 2:19:12 | 17:05 |
| 11079 | 15831 | BRIAN R CACHOLA | PEARL CITY | HI | M25-29 | 2:19:12 | 17:05 |
| 11080 | 14953 | KELSEY YAMANE | KANEOHE | HI | F25-29 | 2:19:12 | 17:05 |
| 11081 | 20054 | JANET Y KAPPAS | MILILANI | HI | F60-64 | 2:19:14 | 17:05 |
| 11082 | 25294 | GARY P COLTON | LAHAINA | HI | M65-69 | 2:19:14 | 17:06 |
| 11083 | 24747 | ROSALIA K H KAIMI | HONOLULU | HI | F45-49 | 2:19:15 | 17:06 |
| 11084 | 12957 | HELEN C TIVERA | WAIPAHU | HI | F45-49 | 2:19:15 | 17:06 |
| 11085 | 23106 | CAROLYN WALDSCHMIDT | CALGARY | AB | F45-49 | 2:19:15 | 17:06 |
| 11086 | 23104 | BRYDEN WALDSCHMIDT | CALGARY | AB | M07-14 | 2:19:15 | 17:06 |
| 11087 | 15337 | REMAR AQUINO | HONOLULU | HI | M50-54 | 2:19:16 | 17:06 |
| 11088 | 23105 | ROBERT WALDSCHMIDT | CALGARY | AB | M40-44 | 2:19:16 | 17:06 |
| 11089 | 14685 | FLORA M JAVIER | KAPOLEI | HI | F35-39 | 2:19:16 | 17:06 |
| 11090 | 11711 | WEI WEI YANG | KAILUA | HI | F60-64 | 2:19:16 | 17:06 |
| 11091 | 11698 | ELSHA C M TIVERA | WAIPAHU | HI | F20-24 | 2:19:16 | 17:06 |
| 11092 | 26242 | JENNY L CORONAS | WAIPAHU | HI | F25-29 | 2:19:17 | 17:06 |
| 11093 | 26241 | MASAHARU HOLESO | WAIPAHU | HI | M25-29 | 2:19:17 | 17:06 |
| 11094 | 21912 | MELANIE K KELEKOLIO | HONOLULU | HI | NoAge | 2:19:18 | 17:06 |
| 11095 | 15336 | ORIE BUTAC | HONOLULU | HI | M55-59 | 2:19:20 | 17:06 |
| 11096 | 20204 | CINDIE CAREY | KANEOHE | HI | F50-54 | 2:19:21 | 17:06 |
| 11097 | 11625 | DALE CAREY | KANEOHE | HI | M50-54 | 2:19:22 | 17:06 |
| 11098 | 23623 | JENNIE S L ING | PEARL CITY | HI | F65-69 | 2:19:22 | 17:06 |
