25th Annual Great Aloha Run
Date: Monday, February 16, 2009
Location: Honolulu, HI
Overall Finishers
15272 finishers found.
| Place | No. | Name | City | State | Division | Time | Pace |
|---|---|---|---|---|---|---|---|
| 11149 | 20084 | LORI N HIRAKI | AIEA | HI | F45-49 | 2:19:48 | 17:10 |
| 11150 | 23355 | KRISTY CUMMINS | WAIPAHU | HI | F25-29 | 2:19:48 | 17:10 |
| 11151 | 20083 | KORI A NISHI | AIEA | HI | F15-19 | 2:19:48 | 17:10 |
| 11152 | 15685 | RUSSELL MARCHAN | EWA BEACH | HI | M35-39 | 2:19:49 | 17:10 |
| 11153 | 15236 | B J SISOUNTHONE | PEARL CITY | HI | M15-19 | 2:19:50 | 17:10 |
| 11154 | 20082 | JEAN H NISHI | AIEA | HI | F50-54 | 2:19:50 | 17:10 |
| 11155 | 11764 | RAY K TAMASHIRO | MILILANI | HI | M55-59 | 2:19:50 | 17:10 |
| 11156 | 21408 | EUNA CHANG | HONOLULU | HI | F25-29 | 2:19:51 | 17:10 |
| 11157 | 21404 | MIZZIE CASTILLO | AIEA | HI | F25-29 | 2:19:51 | 17:10 |
| 11158 | 20257 | RENEE L EQUILA | HONOLULU | HI | F30-34 | 2:19:51 | 17:10 |
| 11159 | 4790 | SHAWN T. NISHIMURA | KANEOHE | HI | F40-44 | 2:19:54 | 17:10 |
| 11160 | 24884 | JOANN M TOKUSHIGE | AIEA | HI | F50-54 | 2:19:54 | 17:10 |
| 11161 | 20776 | SHANNON CHING | HONOLULU | HI | M60-64 | 2:19:55 | 17:10 |
| 11162 | 20087 | ALAN M NAKAMURA | MILILANI | HI | M60-64 | 2:19:55 | 17:10 |
| 11163 | 14424 | MARTIN R HERNANDEZ | WAIPAHU | HI | M65-69 | 2:19:55 | 17:10 |
| 11164 | 11026 | CHRISTINE T KAUHANE | HONOLULU | HI | F40-44 | 2:19:55 | 17:11 |
| 11165 | 14669 | CORENE M SASAKI | WAIPAHU | HI | F50-54 | 2:19:55 | 17:11 |
| 11166 | 4768 | PAUL J ARMBRUSTER | PEARL CITY | HI | M60-64 | 2:19:56 | 17:11 |
| 11167 | 25818 | JERRICA C K BUGARIN | HONOLULU | HI | NoAge | 2:19:57 | 17:11 |
| 11168 | 24962 | NHI Q QUACH | HONOLULU | HI | F15-19 | 2:19:57 | 17:11 |
| 11169 | 23330 | CASSANDRA J STETSER | MILILANI | HI | F07-14 | 2:19:58 | 17:11 |
| 11170 | 24423 | DAVID C VEGA | SAINT CLOUD | MN | M45-49 | 2:19:58 | 17:11 |
| 11171 | 22423 | RIZZALY A AGUSTIN | WAIPAHU | HI | F15-19 | 2:19:59 | 17:11 |
| 11172 | 25266 | MORGAN OWENS | HONOLULU | HI | M25-29 | 2:19:59 | 17:11 |
| 11173 | 20166 | ILORA DANNE N MENDOZA | WAIPAHU | HI | F15-19 | 2:20:00 | 17:11 |
