25th Annual Great Aloha Run
Date: Monday, February 16, 2009
Location: Honolulu, HI
Overall Finishers
15272 finishers found.
| Place | No. | Name | City | State | Division | Time | Pace |
|---|---|---|---|---|---|---|---|
| 124 | 3464 | MICHAEL HAMMER | HONOLULU | HI | M35-39 | 0:54:16 | 6:40 |
| 125 | 1897 | MICHAEL S MACLEAN | HONOLULU | HI | M25-29 | 0:54:17 | 6:40 |
| 126 | 5206 | DAVID MILLER | HONOLULU | HI | M35-39 | 0:54:19 | 6:40 |
| 127 | 4462 | LUIS R ROMERO | HONOLULU | HI | M30-34 | 0:54:21 | 6:41 |
| 128 | 2726 | AARON M PARKER | WAIPAHU | HI | M25-29 | 0:54:21 | 6:41 |
| 129 | 4471 | JAMES C BRUCE | HONOLULU | HI | M25-29 | 0:54:21 | 6:41 |
| 130 | 2340 | JERRY SUCCURO | HONOLULU | HI | M40-44 | 0:54:24 | 6:41 |
| 131 | 1890 | MIKE TARATKO | HONOLULU | HI | M35-39 | 0:54:29 | 6:42 |
| 132 | 217 | GEORGE K SEYMOUR | HONOLULU | HI | M20-24 | 0:54:33 | 6:42 |
| 133 | 161 | ZACHARY J CARVALHO | MILILANI | HI | M07-14 | 0:54:36 | 6:42 |
| 134 | 1882 | JOHNNY KUKAN | HONOLULU | HI | M30-34 | 0:54:37 | 6:43 |
| 135 | 171 | WILLIAM Z TURNER | HONOLULU | HI | M35-39 | 0:54:41 | 6:43 |
| 136 | 372 | BENJAMIN S MOORE | HONOLULU | HI | M25-29 | 0:54:41 | 6:43 |
| 137 | 130 | LOREN A GERNANDT | MILILANI | HI | M25-29 | 0:54:46 | 6:44 |
| 138 | 1895 | ANDREW GRANDINETTI | MILILANI | HI | M50-54 | 0:54:49 | 6:44 |
| 139 | 4694 | KAEO KEALOHA-LINDSEY | HONOLULU | HI | M07-14 | 0:54:51 | 6:44 |
| 140 | 1822 | JAY PAUL-PAZ | KAILUA | HI | M40-44 | 0:54:51 | 6:44 |
| 141 | 23837 | DON REDL | LOS OLIVOS | CA | M35-39 | 0:54:52 | 6:44 |
| 142 | 4853 | BRYAN MACWILLIAM | KAILUA | HI | M30-34 | 0:54:58 | 6:45 |
| 143 | 31 | KRISTY SALINAS | HONOLULU | HI | F25-29 | 0:54:59 | 6:45 |
| 144 | 325 | ROY L CHING | AIEA | HI | M30-34 | 0:55:00 | 6:45 |
| 145 | 4476 | CRAIG M DUCLOS | HONOLULU | HI | M35-39 | 0:55:01 | 6:45 |
| 146 | 194 | GREG K KODAMA | HONOLULU | HI | M25-29 | 0:55:01 | 6:46 |
| 147 | 2255 | ANDREW MCFADDEN | AIEA | HI | M20-24 | 0:55:04 | 6:46 |
| 148 | 596 | MICHAEL C W CHENG | HONOLULU | HI | M20-24 | 0:55:05 | 6:46 |
