25th Annual Great Aloha Run
Date: Monday, February 16, 2009
Location: Honolulu, HI
Overall Finishers
15272 finishers found.
| Place | No. | Name | City | State | Division | Time | Pace |
|---|---|---|---|---|---|---|---|
| 1099 | 181 | KEVIN J FREITAS | HONOLULU | HI | M40-44 | 1:08:28 | 8:24 |
| 1100 | 2745 | JAMES W DALITSCH | KANEOHE | HI | M35-39 | 1:08:29 | 8:25 |
| 1101 | 1214 | THOMAS A KURIYAMA | MILILANI | HI | M07-14 | 1:08:30 | 8:25 |
| 1102 | 741 | NICHOLAS PIERCE | HONOLULU | HI | M25-29 | 1:08:30 | 8:25 |
| 1103 | 25125 | PAUL WEAVER | MILILANI | HI | M07-14 | 1:08:30 | 8:25 |
| 1104 | 5605 | ROBERTA MARTIN | HONOLULU | HI | F30-34 | 1:08:31 | 8:25 |
| 1105 | 4819 | ANDREA K BAILEY | SEWARD | AK | F20-24 | 1:08:31 | 8:25 |
| 1106 | 562 | DOUG KREUL | HONOLULU | HI | M40-44 | 1:08:31 | 8:25 |
| 1107 | 5634 | STEVEN J WESTON | AIEA | HI | M25-29 | 1:08:31 | 8:25 |
| 1108 | 261 | AUSTIN CHUN | WAIPAHU | HI | M07-14 | 1:08:32 | 8:25 |
| 1109 | 10973 | IRA J MINDORO | PEARL CITY | HI | M20-24 | 1:08:32 | 8:25 |
| 1110 | 985 | STEPHANIE CROUGHWELL | EWA BEACH | HI | F30-34 | 1:08:32 | 8:25 |
| 1111 | 242 | PATRICK NGUYEN | HONOLULU | HI | M35-39 | 1:08:33 | 8:25 |
| 1112 | 2357 | JOHN TONDREAU | HONOLULU | HI | M25-29 | 1:08:34 | 8:25 |
| 1113 | 4518 | JEFFREY GRIMMER | HONOLULU | HI | M25-29 | 1:08:35 | 8:25 |
| 1114 | 1307 | JODIE K TOYAMA | AIEA | HI | F20-24 | 1:08:36 | 8:26 |
| 1115 | 5527 | AARON T SILVER | LAWTON | OK | M20-24 | 1:08:37 | 8:26 |
| 1116 | 5221 | KYLE Y TAKAO | HONOLULU | HI | M30-34 | 1:08:37 | 8:26 |
| 1117 | 557 | SCOTT LIU | HONOLULU | HI | M30-34 | 1:08:37 | 8:26 |
| 1118 | 3060 | HEIDI L REIHER | KANEOHE | HI | F35-39 | 1:08:37 | 8:26 |
| 1119 | 3343 | BENJAMIN M GRAMKE | HONOLULU | HI | M30-34 | 1:08:37 | 8:26 |
| 1120 | 22543 | TRAVIS T WAILEHUA | WAIPAHU | HI | M25-29 | 1:08:38 | 8:26 |
| 1121 | 183 | BRAINSTORM HAWAII | HONOLULU | HI | M40-44 | 1:08:38 | 8:26 |
| 1122 | 2348 | GAVIN GOO | KAILUA | HI | M30-34 | 1:08:38 | 8:26 |
| 1123 | 1942 | EDISON B CARDENAS | HONOLULU | HI | M20-24 | 1:08:39 | 8:26 |
