25th Annual Great Aloha Run
Date: Monday, February 16, 2009
Location: Honolulu, HI
Overall Finishers
15272 finishers found.
| Place | No. | Name | City | State | Division | Time | Pace |
|---|---|---|---|---|---|---|---|
| 1824 | 3091 | JANICE NG | HONOLULU | HI | F25-29 | 1:13:34 | 9:02 |
| 1825 | 526 | REID TAKAMATSU | HONOLULU | HI | M35-39 | 1:13:34 | 9:02 |
| 1826 | 10111 | HEATHER M STURM | HONOLULU | HI | F25-29 | 1:13:34 | 9:02 |
| 1827 | 20824 | PETER J DUMAG | HONOLULU | HI | M40-44 | 1:13:34 | 9:02 |
| 1828 | 10582 | WILLARD P GOUVEIA | HONOLULU | HI | M50-54 | 1:13:35 | 9:02 |
| 1829 | 784 | MELISSA KELLY | MILILANI | HI | F25-29 | 1:13:35 | 9:02 |
| 1830 | 4595 | ALISHA SOMERO | PEARL CITY | HI | F25-29 | 1:13:36 | 9:02 |
| 1831 | 4914 | TIFFINI M LOPEZ | HONOLULU | HI | F35-39 | 1:13:36 | 9:02 |
| 1832 | 2668 | JULIO C GUTIERREZ | HONOLULU | HI | M35-39 | 1:13:36 | 9:02 |
| 1833 | 15122 | STACY M THOMPSON | MILILANI | HI | F20-24 | 1:13:36 | 9:02 |
| 1834 | 2376 | KYLE S YAMADA | MILILANI | HI | M07-14 | 1:13:37 | 9:02 |
| 1835 | 15334 | ARVYDAS UMBRASAS | HONOLULU | HI | F20-24 | 1:13:37 | 9:02 |
| 1836 | 10579 | GAYLE D GUMAYAGAY | KANEOHE | HI | F25-29 | 1:13:38 | 9:03 |
| 1837 | 10333 | THOMAS D MIYANO | KAILUA | HI | M30-34 | 1:13:38 | 9:03 |
| 1838 | 13854 | JAM CALEDA | KAILUA | HI | F20-24 | 1:13:38 | 9:03 |
| 1839 | 649 | REBECCA M STINSON | HONOLULU | HI | F30-34 | 1:13:39 | 9:03 |
| 1840 | 2947 | THOMAS STRASBURGER | AIEA | HI | M45-49 | 1:13:39 | 9:03 |
| 1841 | 1394 | KENNETH G C LEE | HONOLULU | HI | M20-24 | 1:13:39 | 9:03 |
| 1842 | 2384 | DAINORA PUIDA | HONOLULU | HI | F30-34 | 1:13:40 | 9:03 |
| 1843 | 13697 | MARC CARLOS | WAIPAHU | HI | M20-24 | 1:13:40 | 9:03 |
| 1844 | 5265 | WAYNE S BANNER | BURLINGTON | ON | M45-49 | 1:13:40 | 9:03 |
| 1845 | 10114 | SCOTT D GOSSETT | HONOLULU | HI | M35-39 | 1:13:40 | 9:03 |
| 1846 | 11091 | ERIC S BALDEVISO | LANAI CITY | HI | M35-39 | 1:13:40 | 9:03 |
| 1847 | 14360 | RUBIN JR THOMAS VILLANUEVA | WAIPAHU | HI | M20-24 | 1:13:40 | 9:03 |
| 1848 | 3632 | TIMOTHY WHITE | KAILUA | HI | M20-24 | 1:13:40 | 9:03 |
