25th Annual Great Aloha Run
Date: Monday, February 16, 2009
Location: Honolulu, HI
Overall Finishers
15272 finishers found.
| Place | No. | Name | City | State | Division | Time | Pace |
|---|---|---|---|---|---|---|---|
| 2749 | 2293 | CASEY K TAIRA | HONOLULU | HI | M25-29 | 1:19:13 | 9:44 |
| 2750 | 15312 | RODNEY T O LUKE | KAPOLEI | HI | M40-44 | 1:19:13 | 9:44 |
| 2751 | 3224 | COLM B OCARROLL | HONOLULU | HI | M30-34 | 1:19:13 | 9:44 |
| 2752 | 2603 | BRIAN FILA | KANEOHE | HI | M45-49 | 1:19:13 | 9:44 |
| 2753 | 2602 | MEGAN SCRONCE | HONOLULU | HI | F20-24 | 1:19:14 | 9:44 |
| 2754 | 25429 | ADRIAN P TEANGLUM | LAHAINA | HI | M25-29 | 1:19:14 | 9:44 |
| 2755 | 814 | DILLON NGUYEN | MILILANI | HI | M07-14 | 1:19:14 | 9:44 |
| 2756 | 14959 | KATHY FERREIRA | HONOLULU | HI | F35-39 | 1:19:14 | 9:44 |
| 2757 | 22365 | MARCIELLON GERBER | HONOLULU | HI | F40-44 | 1:19:14 | 9:44 |
| 2758 | 1298 | NICK S SASOMSUB | HONOLULU | HI | M25-29 | 1:19:15 | 9:44 |
| 2759 | 4232 | GREEN RICHARDSON | HONOLULU | HI | M20-24 | 1:19:16 | 9:44 |
| 2760 | 2600 | KATIE MARKERT | KAILUA | HI | F30-34 | 1:19:16 | 9:44 |
| 2761 | 4895 | DEVIN W DAEDELOW | M C B H KANEOHE BA | HI | M25-29 | 1:19:16 | 9:44 |
| 2762 | 10464 | CHAD K KUIKAHI | EWA BEACH | HI | M30-34 | 1:19:17 | 9:44 |
| 2763 | 14281 | DENA R OWEN | HONOLULU | HI | F35-39 | 1:19:17 | 9:44 |
| 2764 | 1478 | MILLICENT KHAW | HONOLULU | HI | F45-49 | 1:19:18 | 9:44 |
| 2765 | 460 | JEFFREY S EAKMAN | WAHIAWA | HI | M45-49 | 1:19:19 | 9:44 |
| 2766 | 23498 | SHERADEN I S EBER | KAILUA | HI | F15-19 | 1:19:20 | 9:45 |
| 2767 | 13505 | ZACH TRUJILLO | HONOLULU | HI | M07-14 | 1:19:21 | 9:45 |
| 2768 | 3421 | JENNIFER WAITE | HONOLULU | HI | F35-39 | 1:19:21 | 9:45 |
| 2769 | 268 | TERRY LEE | HONOLULU | HI | M40-44 | 1:19:22 | 9:45 |
| 2770 | 2328 | SHANE S CUMMINGS | HONOLULU | HI | M30-34 | 1:19:24 | 9:45 |
| 2771 | 2545 | CLYDE A UEHARA | HONOLULU | HI | M55-59 | 1:19:24 | 9:45 |
| 2772 | 11200 | JASON T SANADA | HONOLULU | HI | M35-39 | 1:19:24 | 9:45 |
| 2773 | 10466 | RYAN J RODRIGUES | MILILANI | HI | M30-34 | 1:19:24 | 9:45 |
