25th Annual Great Aloha Run
Date: Monday, February 16, 2009
Location: Honolulu, HI
Overall Finishers
15272 finishers found.
| Place | No. | Name | City | State | Division | Time | Pace |
|---|---|---|---|---|---|---|---|
| 6074 | 10288 | LORI N LANGFORD | KANEOHE | HI | F30-34 | 1:39:29 | 12:13 |
| 6075 | 10482 | RATHEANY SAKBUN | HONOLULU | HI | F40-44 | 1:39:30 | 12:13 |
| 6076 | 2785 | STEVEN P BEAR | AIEA | HI | M25-29 | 1:39:31 | 12:13 |
| 6077 | 14397 | JOANNA DEMEO | HONOLULU | HI | F25-29 | 1:39:31 | 12:13 |
| 6078 | 23467 | KRYSTAL A H HANGAI | MILILANI | HI | F25-29 | 1:39:31 | 12:13 |
| 6079 | 25932 | JESSICA E WEBER | HONOLULU | HI | F20-24 | 1:39:31 | 12:13 |
| 6080 | 3543 | BRIAN J WATTS | HONOLULU | HI | M30-34 | 1:39:32 | 12:13 |
| 6081 | 14568 | CLARE M MEADOWS | HONOLULU | HI | F25-29 | 1:39:33 | 12:13 |
| 6082 | 4305 | YUUMI KIKKAWA | HONOLULU | HI | F20-24 | 1:39:33 | 12:13 |
| 6083 | 15385 | CORINNE E HUNTRESS | HONOLULU | HI | F45-49 | 1:39:33 | 12:13 |
| 6084 | 4765 | CHRISTOPHER GUARINO | WAIPAHU | HI | M25-29 | 1:39:34 | 12:13 |
| 6085 | 4732 | REGINALD ALLEN PADILLA | HONOLULU | HI | M25-29 | 1:39:34 | 12:13 |
| 6086 | 25860 | ERIC HO | HONOLULU | HI | M30-34 | 1:39:35 | 12:14 |
| 6087 | 25859 | RUSSELL YUEN | HONOLULU | HI | M30-34 | 1:39:35 | 12:14 |
| 6088 | 4307 | MAKOTO FUKUYAMA | HONOLULU | HI | M20-24 | 1:39:35 | 12:14 |
| 6089 | 918 | JEFF MILLER | LAIE | HI | M30-34 | 1:39:35 | 12:14 |
| 6090 | 917 | KIM MILLER | LAIE | HI | F30-34 | 1:39:36 | 12:14 |
| 6091 | 3488 | CAROLINE BROWN | SEATTLE | WA | F50-54 | 1:39:36 | 12:14 |
| 6092 | 3305 | EVELYN BROWN | SEATTLE | WA | F15-19 | 1:39:36 | 12:14 |
| 6093 | 15438 | ANDREW U TAGUD | HONOLULU | HI | M30-34 | 1:39:37 | 12:14 |
| 6094 | 15817 | ALEX LY | HONOLULU | HI | M20-24 | 1:39:37 | 12:14 |
| 6095 | 11299 | JAN W F YOSHIZAWA | KAHULUI | HI | F55-59 | 1:39:37 | 12:14 |
| 6096 | 13258 | EVAN C YOUNG | MILILANI | HI | M07-14 | 1:39:40 | 12:14 |
| 6097 | 14690 | BRANDON L MARTIN | KAPOLEI | HI | M15-19 | 1:39:41 | 12:14 |
| 6098 | 14917 | DEBORAH WHITWORTH | KAILUA | HI | F30-34 | 1:39:41 | 12:14 |
