25th Annual Great Aloha Run
Date: Monday, February 16, 2009
Location: Honolulu, HI
Overall Finishers
15272 finishers found.
| Place | No. | Name | City | State | Division | Time | Pace |
|---|---|---|---|---|---|---|---|
| 6674 | 11267 | LORI K WATANABE | HONOLULU | HI | F35-39 | 1:43:52 | 12:45 |
| 6675 | 11247 | BURTON Y XIE | HONOLULU | HI | M20-24 | 1:43:52 | 12:45 |
| 6676 | 10229 | KENNETH K KAWAMOTO | WAIPAHU | HI | M60-64 | 1:43:52 | 12:45 |
| 6677 | 13855 | ELISHA KEMP | KAILUA | HI | F20-24 | 1:43:53 | 12:45 |
| 6678 | 1580 | LAN YONEDA | PEARL CITY | HI | M50-54 | 1:43:53 | 12:45 |
| 6679 | 25383 | JUANITO DELA CRUZ | KAPOLEI | HI | M55-59 | 1:43:54 | 12:45 |
| 6680 | 21585 | AN LY | HONOLULU | HI | M30-34 | 1:43:56 | 12:46 |
| 6681 | 21584 | LIANNE MISAKI | HONOLULU | HI | F25-29 | 1:43:56 | 12:46 |
| 6682 | 140 | GLEN P ARCALAS | WAIPAHU | HI | M35-39 | 1:43:57 | 12:46 |
| 6683 | 22750 | LYRA JOHNSON | HONOLULU | HI | F35-39 | 1:43:58 | 12:46 |
| 6684 | 22749 | BENJAMIN JOHNSON | HONOLULU | HI | M25-29 | 1:43:58 | 12:46 |
| 6685 | 2137 | BRANDI UNDERWOOD | KANEOHE | HI | F25-29 | 1:43:58 | 12:46 |
| 6686 | 23720 | CHRISTIE M MONROE | HONOLULU | HI | F30-34 | 1:43:58 | 12:46 |
| 6687 | 14324 | JEAN LEDOUX | HONOLULU | HI | F40-44 | 1:43:59 | 12:46 |
| 6688 | 15103 | SAMUEL L BALANTAC | WAILUKU | HI | M40-44 | 1:43:59 | 12:46 |
| 6689 | 21881 | LANCE M TAKETA | HONOLULU | HI | M30-34 | 1:43:59 | 12:46 |
| 6690 | 13517 | TROY S MONROE | HONOLULU | HI | M30-34 | 1:43:59 | 12:46 |
| 6691 | 15617 | MICHAEL MARKS | HONOLULU | HI | M25-29 | 1:44:00 | 12:46 |
| 6692 | 3434 | ROBERT A ALM | HONOLULU | HI | M55-59 | 1:44:00 | 12:46 |
| 6693 | 15616 | JARRED SANTOS | KANEOHE | HI | M25-29 | 1:44:00 | 12:46 |
| 6694 | 21879 | LANCE J IWASAKI | AIEA | HI | M35-39 | 1:44:01 | 12:46 |
| 6695 | 11331 | JADA C LI | HONOLULU | HI | F25-29 | 1:44:01 | 12:46 |
| 6696 | 4477 | ISABEL F SOUSA | FREMONT | CA | F45-49 | 1:44:01 | 12:46 |
| 6697 | 4478 | LEI CAMARA | FREMONT | CA | F60-64 | 1:44:01 | 12:46 |
| 6698 | 11098 | LOREN AQUINO | HONOLULU | HI | M35-39 | 1:44:02 | 12:46 |
