25th Annual Great Aloha Run
Date: Monday, February 16, 2009
Location: Honolulu, HI
Overall Finishers
15272 finishers found.
| Place | No. | Name | City | State | Division | Time | Pace |
|---|---|---|---|---|---|---|---|
| 8974 | 13525 | KALEI SUMMERS | HONOLULU | HI | M15-19 | 2:01:46 | 14:57 |
| 8975 | 15039 | JEFFREY CHING | PEARL CITY | HI | M25-29 | 2:01:47 | 14:57 |
| 8976 | 12865 | KACY A CHURCH | HONOLULU | HI | F20-24 | 2:01:47 | 14:57 |
| 8977 | 14347 | RICHARD R VINAS | EWA BEACH | HI | M25-29 | 2:01:47 | 14:57 |
| 8978 | 14650 | LORI N VINAS | EWA BEACH | HI | F30-34 | 2:01:47 | 14:57 |
| 8979 | 12583 | CHARLENE Y L BELL | AIEA | HI | F60-64 | 2:01:47 | 14:57 |
| 8980 | 15848 | BRENT R WALKER | HONOLULU | HI | M25-29 | 2:01:47 | 14:57 |
| 8981 | 11699 | LINDA BULATAO | KANEOHE | HI | F65-69 | 2:01:48 | 14:57 |
| 8982 | 15072 | TINA HAMAYASU | HONOLULU | HI | F20-24 | 2:01:49 | 14:57 |
| 8983 | 21626 | ZACHARY N JOHNSON | KAPOLEI | HI | M60-64 | 2:01:51 | 14:57 |
| 8984 | 11819 | FRANCIS TAKARA | HONOLULU | HI | M60-64 | 2:01:51 | 14:57 |
| 8985 | 11515 | CAROL F READ-ARCE | HONOLULU | HI | F20-24 | 2:01:52 | 14:58 |
| 8986 | 22654 | MADISON M TOSTRUD | AIEA | HI | F07-14 | 2:01:53 | 14:58 |
| 8987 | 25416 | JUSTIN K RODRIGUEZ | EWA BEACH | HI | M07-14 | 2:01:53 | 14:58 |
| 8988 | 15203 | KATRINA L BUSWELL | KAPOLEI | HI | F25-29 | 2:01:53 | 14:58 |
| 8989 | 22796 | KAYLEE G WILSON | HONOLULU | HI | F07-14 | 2:01:53 | 14:58 |
| 8990 | 22655 | CHRISTINE M GAYAGAS | AIEA | HI | F45-49 | 2:01:54 | 14:58 |
| 8991 | 22683 | LYNN GOYA | KAILUA | HI | F55-59 | 2:01:54 | 14:58 |
| 8992 | 13906 | RENEE BOLLINGER | HONOLULU | HI | F25-29 | 2:01:55 | 14:58 |
| 8993 | 10534 | ANGELA H NIKORA | KAPOLEI | HI | F20-24 | 2:01:55 | 14:58 |
| 8994 | 23645 | AIMEE M POSDAS | EWA BEACH | HI | F30-34 | 2:01:55 | 14:58 |
| 8995 | 12001 | CRYSTAL S MIYAMOTO | WAIPAHU | HI | F25-29 | 2:01:55 | 14:58 |
| 8996 | 22960 | JUDY SOKEI | HONOLULU | HI | F35-39 | 2:01:56 | 14:58 |
| 8997 | 1494 | MICHELLE L WEE | KAPOLEI | HI | F15-19 | 2:01:57 | 14:58 |
| 8998 | 21638 | DENNIS K KAWAMURA | MILILANI | HI | M60-64 | 2:01:58 | 14:58 |
