25th Annual Great Aloha Run

Medium_gar_pse

Date: Monday, February 16, 2009

Location: Honolulu, HI

Overall Finishers


  Clear category filters


  Clear athlete filters

15272 finishers found.

Place No. Name City State Division Time Pace
8999 11734 GERALDINE R KING HONOLULU HI F40-44 2:01:59 14:58
9000 13598 JULIE M WHITE BRIDGTON ME F40-44 2:02:00 14:59
9001 23511 ROZLYND K VARES KANEOHE HI F20-24 2:02:00 14:59
9002 22301 DEBRA N VAUGHN HONOLULU HI F30-34 2:02:01 14:59
9003 21454 MELISSA HENDERSON HONOLULU HI F15-19 2:02:01 14:59
9004 23533 SUMMER K KELIIPIO KANEOHE HI F25-29 2:02:01 14:59
9005 22397 MONICA CHANDLER POTTS HONOLULU HI F35-39 2:02:01 14:59
9006 21453 CHELCEE BRADLEY HONOLULU HI F15-19 2:02:02 14:59
9007 21429 RAMONA L BOLOSAN WAIPAHU HI F35-39 2:02:03 14:59
9008 11841 GEORGIA MATSUKAWA HONOLULU HI F50-54 2:02:03 14:59
9009 15705 DWAYNE TK KOJIMA WAHIAWA HI M35-39 2:02:04 14:59
9010 15743 DEENA M KOJIMA WAHIAWA HI F35-39 2:02:05 14:59
9011 20004 REX A COURSER HONOLULU HI M75-79 2:02:05 14:59
9012 12178 LEANDRO V CROOM PEARL CITY HI M30-34 2:02:05 14:59
9013 12397 JUDY S W LEE HONOLULU HI F20-24 2:02:06 14:59
9014 10556 CALEI S F EWING HONOLULU HI F60-64 2:02:06 14:59
9015 12627 NANI LUKE AIEA HI F45-49 2:02:07 14:59
9016 25591 BLAZE W K K LOVELL PEARL CITY HI M07-14 2:02:07 14:59
9017 25688 AMANJIT KAUR AIEA HI F25-29 2:02:07 15:00
9018 23421 RICHARD EKIMOTO PEARL CITY HI M50-54 2:02:07 15:00
9019 4796 AMY TESAR AIEA HI F40-44 2:02:08 15:00
9020 11925 MICHELLE M BRAATEN HONOLULU HI F35-39 2:02:08 15:00
9021 11926 JACKIE J REBIBIS HONOLULU HI F35-39 2:02:09 15:00
9022 2910 LEONA A BENDER KAILUA HI F20-24 2:02:09 15:00
9023 12142 KRISTIN DAQUIRO WAIMANALO HI F25-29 2:02:09 15:00