25th Annual Great Aloha Run
Date: Monday, February 16, 2009
Location: Honolulu, HI
Overall Finishers
15272 finishers found.
| Place | No. | Name | City | State | Division | Time | Pace |
|---|---|---|---|---|---|---|---|
| 11099 | 22465 | LUANA G MOANA | WAHIAWA | HI | F30-34 | 2:19:22 | 17:06 |
| 11100 | 5493 | LILY TAETAKUA | HONOLULU | HI | F50-54 | 2:19:22 | 17:06 |
| 11101 | 22464 | DEBBIE M ARAGON | WAHIAWA | HI | F35-39 | 2:19:23 | 17:07 |
| 11102 | 24558 | ELIZABETH G TANNER | FREMONT | CA | F70-74 | 2:19:24 | 17:07 |
| 11103 | 582 | MASAHIRO TANAKA | TOKYO | M30-34 | 2:19:24 | 17:07 | |
| 11104 | 3524 | RIEKO GOTO | NERIMA-KU | TO | F30-34 | 2:19:24 | 17:07 |
| 11105 | 581 | MARISA TANAKA | TOKYO | F30-34 | 2:19:24 | 17:07 | |
| 11106 | 20176 | TOYO F TRADER | MILILANI | HI | F70-74 | 2:19:25 | 17:07 |
| 11107 | 15733 | LANDON M GARNER | HONOLULU | HI | M25-29 | 2:19:28 | 17:07 |
| 11108 | 15732 | DANA J GARNER | HONOLULU | HI | F25-29 | 2:19:29 | 17:07 |
| 11109 | 23589 | DARLA L HILL | MILILANI | HI | F40-44 | 2:19:29 | 17:07 |
| 11110 | 23590 | SALLY ISAIA | AIEA | HI | F35-39 | 2:19:29 | 17:07 |
| 11111 | 25867 | ALBERT MAK | HONOLULU | HI | M30-34 | 2:19:30 | 17:07 |
| 11112 | 20685 | CAROLYN K INOUYE | HONOLULU | HI | F65-69 | 2:19:30 | 17:07 |
| 11113 | 23357 | WAYNE LEVALE | WAIPAHU | HI | M35-39 | 2:19:30 | 17:07 |
| 11114 | 20684 | LESTER H INOUYE | HONOLULU | HI | M65-69 | 2:19:30 | 17:07 |
| 11115 | 22597 | KARL SAKAI | HONOLULU | HI | M40-44 | 2:19:31 | 17:08 |
| 11116 | 3949 | SHIRLEY DIANE FLOYD | DOUGLASVILLE | GA | F55-59 | 2:19:31 | 17:08 |
| 11117 | 25991 | KALAI LENCHANKO | MILILANI | HI | F40-44 | 2:19:31 | 17:08 |
| 11118 | 22675 | LAURALEE KAWAMATA | MILILANI | HI | F45-49 | 2:19:32 | 17:08 |
| 11119 | 20697 | PEGGY A STAMPER | AUGUSTA | GA | F60-64 | 2:19:33 | 17:08 |
| 11120 | 20698 | ROY R STAMPER | AUGUSTA | GA | M65-69 | 2:19:33 | 17:08 |
| 11121 | 25992 | BRANDON LENCHANKO | MILILANI | HI | M20-24 | 2:19:33 | 17:08 |
| 11122 | 26052 | NOLA A H STEFFEN | KANEOHE | HI | F30-34 | 2:19:34 | 17:08 |
| 11123 | 26051 | JOSHUA P P K STEFFEN | KANEOHE | HI | M25-29 | 2:19:34 | 17:08 |
