25th Annual Great Aloha Run
Date: Monday, February 16, 2009
Location: Honolulu, HI
Overall Finishers
15272 finishers found.
| Place | No. | Name | City | State | Division | Time | Pace |
|---|---|---|---|---|---|---|---|
| 11174 | 22442 | MARY GRACE M ALONZO | EWA BEACH | HI | F15-19 | 2:20:00 | 17:11 |
| 11175 | 11779 | MERLE STETSER | HONOLULU | HI | F70-74 | 2:20:00 | 17:11 |
| 11176 | 24902 | KOLBY I OLMOS-SLATER | PEARL CITY | HI | M07-14 | 2:20:01 | 17:11 |
| 11177 | 12041 | JAKE G TANIGUCHI | HONOLULU | HI | M07-14 | 2:20:01 | 17:11 |
| 11178 | 12042 | ALAN C TANIGUCHI | HONOLULU | HI | M50-54 | 2:20:01 | 17:11 |
| 11179 | 24263 | LORI K KAIZAWA-OKIMURA | KANEOHE | HI | F40-44 | 2:20:01 | 17:11 |
| 11180 | 21150 | JANICE OLITA | EWA BEACH | HI | F45-49 | 2:20:03 | 17:11 |
| 11181 | 11897 | CHELSEA K OLITA | PEARL CITY | HI | F07-14 | 2:20:03 | 17:11 |
| 11182 | 15152 | CHARLOTTE L LEWIS | HONOLULU | HI | F75-79 | 2:20:03 | 17:12 |
| 11183 | 15495 | IRIS K FAULKNER | MILILANI | HI | F45-49 | 2:20:04 | 17:12 |
| 11184 | 23620 | PETER K DANILUCK | AIEA | HI | M15-19 | 2:20:05 | 17:12 |
| 11185 | 23619 | TIERRA A K MIGUEL | AIEA | HI | F15-19 | 2:20:05 | 17:12 |
| 11186 | 25198 | MARK SITTS | WAILUKU | HI | M45-49 | 2:20:05 | 17:12 |
| 11187 | 15496 | DALE R FAULKNER | MILILANI | HI | M50-54 | 2:20:05 | 17:12 |
| 11188 | 25677 | KATHRYN P ZIELONY | WAIANAE | HI | F20-24 | 2:20:06 | 17:12 |
| 11189 | 12959 | LIANE CADINHA | HONOLULU | HI | F35-39 | 2:20:06 | 17:12 |
| 11190 | 25046 | SHERLYNN M CAZIMERO | LAHAINA | HI | F30-34 | 2:20:06 | 17:12 |
| 11191 | 25681 | KYNA WILLIAMS | WAIANAE | HI | F20-24 | 2:20:06 | 17:12 |
| 11192 | 4908 | RYAN M YAMAMOTO | HONOLULU | HI | M25-29 | 2:20:07 | 17:12 |
| 11193 | 5140 | JACOB J JISKRA | EWA BEACH | HI | M30-34 | 2:20:07 | 17:12 |
| 11194 | 23076 | LYN A HOPKINS | HONOLULU | HI | F60-64 | 2:20:07 | 17:12 |
| 11195 | 5142 | MATTHEW KAY | HONOLULU | HI | M40-44 | 2:20:08 | 17:12 |
| 11196 | 20057 | ROSELT S POBUK | KANEONE | HI | F50-54 | 2:20:08 | 17:12 |
| 11197 | 15554 | DAVID J HOPKINS | HONOLULU | HI | M60-64 | 2:20:08 | 17:12 |
| 11198 | 21053 | TERRY BROWN | AIEA | HI | M40-44 | 2:20:09 | 17:12 |
