Kanaka Ikaika - Race 5
Select a result listing:
Short Course
Printer-friendly Results »69 finishers found.
| No. | Course | First Name | Last Name | First Name2 | Last Name2 | Sex | Craft Make | Div | Overall Time | Div Place | Sex Place | Overall Place | Div Total | Sex Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 506 | S | PAUL | AMOY | M | PAHOA | M-SR. MASTER 50-59 OC-1 | 1:34:51 | 1 | 9 | 9 | 1:03 | 1:03 | ||
| 96 | S | REID | IMAI | M | PEGASUS | M-MASTER 40-49 OC-1 | 1:35:00 | 3 | 10 | 10 | 1:03 | 1:03 | ||
| 600 | S | JAMES | WHALEY | M | PUEO | M-Jr. 18& Under OC-1 | 1:35:10 | 2 | 11 | 11 | 1:03 | 1:03 | ||
| 707 | S | STEVE | SAHETAPY-ENGEL | M | PUEO | M-OPEN 30-39 OC-1 | 1:35:38 | 4 | 12 | 12 | 1:03 | 1:03 | ||
| 698 | S | JOSEPH | KANANA | M | KAIMANA | M-MASTER 40-49 OC-1 | 1:35:45 | 4 | 13 | 13 | 1:03 | 1:03 | ||
| 683 | S | CORMAC | O'CARROLL | M | FUSION | M-SR. MASTER 50-59 OC-1 | 1:36:01 | 2 | 14 | 14 | 1:03 | 1:03 | ||
| 148 | S | ZACHARY | KM LOO | M | VANTAGE | M-OPEN 19-29 OC-1 | 1:36:06 | 1 | 15 | 15 | 1:03 | 1:03 | ||
| 682 | S | CRAIG | WALTZ | M | PUEO | M-MASTER 40-49 OC-1 | 1:36:25 | 5 | 16 | 16 | 1:03 | 1:03 | ||
| 607 | S | TAVITA | MAEA | M | WAVE BLADE | M-OPEN 19-29 OC-1 | 1:37:44 | 2 | 17 | 17 | 1:03 | 1:03 | ||
| 702 | S | KAINOA | AKI | M | HURRICANE | M-OPEN 30-39 OC-1 | 1:37:53 | 5 | 18 | 18 | 1:03 | 1:03 | ||
| 253 | S | PATRICK | NGUYEN | M | HURRICANE | M-OPEN 30-39 OC-1 | 1:37:59 | 6 | 19 | 19 | 1:03 | 1:03 | ||
| 598 | S | ALEJANDRO | MOXEY | M | FUZE | M-OPEN 30-39 OC-1 | 1:38:41 | 7 | 20 | 20 | 1:03 | 1:03 | ||
| 672 | S | EAARLE | CHANG | M | FUSION | M-SR. MASTER 50-59 OC-1 | 1:38:49 | 3 | 21 | 21 | 1:03 | 1:03 | ||
| 697 | S | MAHOE | HAIA | M | POLRIS | M-OPEN 30-39 OC-1 | 1:38:54 | 8 | 22 | 22 | 1:03 | 1:03 | ||
| 93 | S | RAYMON | ORANGE | M | STINGRAY | M-MASTER 40-49 OC-1 | 1:39:02 | 6 | 23 | 23 | 1:03 | 1:03 | ||
| 533 | S | TWAIN | NEWHART | M | HURRICANE | M-SR. MASTER 50-59 OC-1 | 1:39:13 | 4 | 24 | 24 | 1:03 | 1:03 | ||
| 125 | S | TOM | ZELKO | M | M-SR. MASTER 50-59 OC-1 | 1:39:17 | 5 | 25 | 25 | 1:03 | 1:03 | |||
| 706 | S | MIKE | MCCUE | M | PUEO | M-SR. MASTER 50-59 OC-1 | 1:39:29 | 6 | 26 | 26 | 1:03 | 1:03 | ||
| 675 | S | KEHAU | LAU | F | PEGASUS | F-OPEN 30-39 OC-1 | 1:39:55 | 1 | 1 | 27 | 1:03 | 1:03 | ||
| 542 | S | MATT | FORSTER | M | HURRICANE | M-MASTER 40-49 OC-1 | 1:40:43 | 7 | 27 | 28 | 1:04 | 1:04 | ||
| 184 | S | JAMES | SAWYER | M | M-MASTER 40-49 OC-1 | 1:40:44 | 8 | 28 | 29 | 1:04 | 1:04 | |||
| 623 | S | KALLEN | KATOKU | M | PEGASUS | M-MASTER 40-49 OC-1 | 1:41:53 | 9 | 29 | 30 | 1:04 | 1:04 | ||
| 704 | S | RUBEN | CABANIERO | M | M-MASTER 40-49 OC-1 | 1:42:04 | 10 | 30 | 31 | 1:04 | 1:04 | |||
| 590 | S | ALBERT | SANTOS | M | PAHOA | M-OPEN 19-29 OC-1 | 1:42:11 | 3 | 31 | 32 | 1:04 | 1:04 | ||
| 83 | S | JENNIFER | POLCER | F | OSPREY | F-OPEN 30-39 OC-1 | 1:42:33 | 2 | 2 | 33 | 1:04 | 1:04 |
