Kanaka Ikaika - Race 5
Select a result listing:
Short Course
Printer-friendly Results »69 finishers found.
| No. | Course | First Name | Last Name | First Name2 | Last Name2 | Sex | Craft Make | Div | Overall Time | Div Place | Sex Place | Overall Place | Div Total | Sex Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 524 | S | BRIAN | CODY | M | PUEO | M-SR. MASTER 50-59 OC-1 | 1:42:34 | 7 | 32 | 34 | 1:04 | 1:04 | ||
| 695 | S | MADISEN | MINKEL | F | PUEO | F-OPEN 19-29 OC-1 | 1:42:56 | 1 | 3 | 35 | 1:04 | 1:04 | ||
| 100 | S | LINDSEY | SHANK | F | HURRICANE | F-OPEN 19-29 OC-1 | 1:43:36 | 2 | 4 | 36 | 1:04 | 1:04 | ||
| 692 | S | CHRIS | DOYLE | M | SCORPIUS | M-OPEN 30-39 OC-1 | 1:43:57 | 9 | 33 | 37 | 1:04 | 1:04 | ||
| 528 | S | ELI | COMEAU | M | KAINALU | M-OPEN 30-39 OC-1 | 1:44:52 | 10 | 34 | 38 | 1:04 | 1:04 | ||
| 159 | S | LEONARD | LEPINE | M | PUEO | M-KAPUNA 60+ OC-1 | 1:47:07 | 3 | 35 | 39 | 1:04 | 1:04 | ||
| 681 | S | RON | MIZUTANI | M | FUSION | M-MASTER 40-49 OC-1 | 1:47:50 | 11 | 36 | 40 | 1:04 | 1:04 | ||
| 161 | S | ANELLA | BORGES | F | PUEO | F-OPEN 19-29 OC-1 | 1:48:27 | 3 | 5 | 41 | 1:04 | 1:04 | ||
| 509 | S | ERIC | NICOL | M | VANTAGE | M-OPEN 19-29 OC-1 | 1:51:07 | 4 | 37 | 42 | 1:05 | 1:05 | ||
| 238 | S | CATHERINE | BENDER | F | NAIA IKI | F-SR. MASTER 50-59 OC-1 | 1:52:12 | 1 | 6 | 43 | 1:05 | 1:05 | ||
| 705 | S | RIGGS | NAPOLEON | M | SCORPIUS | M-Jr. 18& Under OC-1 | 1:52:56 | 3 | 38 | 44 | 1:05 | 1:05 | ||
| 513 | S | ROSALYN | DIAS | F | HURRICANE | F-OPEN 30-39 OC-1 | 1:57:22 | 3 | 7 | 45 | 1:05 | 1:05 | ||
| 699 | S | LEAH | MILLER | F | HURRICANE | F-MASTER 40-49 OC-1 | 2:01:24 | 1 | 8 | 46 | 2:00 | 2:00 | ||
| 588 | S | JACKIE | GRAESSLE | F | PEGASUS | F-SR. MASTER 50-59 OC-1 | 2:02:25 | 2 | 9 | 47 | 2:00 | 2:00 | ||
| 519 | S | CATHERINE | LO | F | PEGASUS | F-OPEN 30-39 OC-1 | 2:02:41 | 4 | 10 | 48 | 2:00 | 2:00 | ||
| 521 | S | COBURN | HOPKINS | M | PEGASUS | M-Jr. 18& Under OC-1 | 2:04:46 | 4 | 39 | 49 | 2:00 | 2:00 | ||
| 647 | S | NATALIE | SCARBOROUGH | F | F-OPEN 30-39 OC-1 | 2:05:17 | 5 | 11 | 50 | 2:00 | 2:00 | |||
| 520 | S | KATHLEEN | MCGOVERN-HOPKINS | F | HURRICANE | F-SR. MASTER 50-59 OC-1 | 2:06:14 | 3 | 12 | 51 | 2:00 | 2:00 | ||
| 58 | S | AULI'ILANI | ROSA | F | HURRICANE | F-OPEN 30-39 OC-1 | 2:21:13 | 6 | 13 | 52 | 2:02 | 2:02 |
