Straub/Kapiolani Womens 10K
Overall Finishers
Printer-friendly Results »1693 finishers found.
| Place | Name | Div Place | Division | 3.1 Time | Pace | Overall Time | Pace |
|---|---|---|---|---|---|---|---|
| 651 | ELLEN HUMPHREY | 1 | F80-99 | 36:12 | 12:04 | 1:12:18 | 11:39 |
| 652 | SUE HANSEN | 74 | F40-44 | 37:14 | 12:25 | 1:12:18 | 11:39 |
| 653 | REGINA BERRY | 90 | F30-34 | 37:44 | 12:35 | 1:12:20 | 11:39 |
| 654 | KELSI DAROUSE | 52 | F15-19 | 35:25 | 11:49 | 1:12:21 | 11:39 |
| 655 | MICHELLE IGE | 53 | F15-19 | 35:40 | 11:54 | 1:12:23 | 11:40 |
| 656 | ARIENNE HO | 54 | F15-19 | 35:45 | 11:55 | 1:12:23 | 11:40 |
| 657 | TOOTSIE KOBELANSKY | 15 | F60-64 | 37:31 | 12:31 | 1:12:26 | 11:40 |
| 658 | CAROLYN HALL | 27 | F55-59 | 35:47 | 11:56 | 1:12:26 | 11:40 |
| 659 | MEREDITH CHIN | 79 | F35-39 | 40:04 | 13:22 | 1:12:28 | 11:41 |
| 660 | LORI ABE | 76 | F45-49 | 36:41 | 12:14 | 1:12:29 | 11:41 |
| 661 | KATHY OROHO | 75 | F40-44 | 35:50 | 11:57 | 1:12:31 | 11:41 |
| 662 | MARY TAKEGAMI | 77 | F45-49 | 36:32 | 12:11 | 1:12:34 | 11:42 |
| 663 | CYNTHIA AYALA | 74 | F50-54 | 35:37 | 11:53 | 1:12:35 | 11:42 |
| 664 | COURTNEY TSUMOTO | 98 | F25-29 | 36:34 | 12:12 | 1:12:39 | 11:42 |
| 665 | KIMBERLY GUIDRY | 91 | F30-34 | 36:33 | 12:11 | 1:12:39 | 11:42 |
| 666 | LAURA GUSUKUMA-MINUTO | 76 | F40-44 | 35:20 | 11:47 | 1:12:42 | 11:43 |
| 667 | SHINKYONG CHANG | 80 | F35-39 | 32:53 | 10:58 | 1:12:44 | 11:43 |
| 668 | CHAR IZUKA | 10 | F65-69 | 34:48 | 11:36 | 1:12:45 | 11:43 |
| 669 | KIM MEYER | 75 | F50-54 | 38:26 | 12:49 | 1:12:47 | 11:44 |
| 670 | DARCEL GILBERT | 28 | F55-59 | 38:22 | 12:48 | 1:12:51 | 11:44 |
| 671 | MEGAN LEE | 21 | F02-14 | 36:05 | 12:02 | 1:12:54 | 11:45 |
| 672 | MYRA PACUBAS | 81 | F35-39 | 37:04 | 12:22 | 1:12:56 | 11:45 |
| 673 | GLENDA LINDSEY | 55 | F15-19 | 35:31 | 11:51 | 1:12:56 | 11:45 |
| 674 | SHEREENA SPRAGLING | 82 | F35-39 | 37:08 | 12:23 | 1:12:57 | 11:45 |
| 675 | RAENA CAMPOS | 39 | F20-24 | 37:01 | 12:21 | 1:12:58 | 11:45 |
