Fort DeRussy Biathlon
Date: Saturday, March 07, 2009
Location: Honolulu, HI
Select a result listing:
Overall Adult Results
Printer-friendly Results »215 finishers found.
| Place | No. | Course | First Name Last Name | First Name2 Last Name2 | Division Place | Div | Rank | Run | Pace | Rank | Swim | Pace | Time |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 38 | 252 | Short | MIKE YOUNG | 3 | M50-54 | 50 | 16:03 | 5:11 | 22 | 11:45 | 1:11 | 27:48 | |
| 39 | 154 | Long | ASTON REID CARBONEL | 5 | M15-19 | 49 | 25:12 | 8:08 | 49 | 21:29 | 2:09 | 46:41 | |
| 39 | 299 | Short | CAREY BILLINGS | 1 | F35-39 | 38 | 15:14 | 4:55 | 36 | 12:37 | 1:16 | 27:50 | |
| 40 | 96 | Long | STEVE TORKILDSON | 4 | M50-54 | 44 | 25:04 | 8:05 | 51 | 21:49 | 2:11 | 46:52 | |
| 40 | 266 | Short | VINCENT HUANG | 1 | M55-59 | 61 | 16:34 | 5:21 | 17 | 11:19 | 1:08 | 27:52 | |
| 41 | 44 | Long | JOSH FORLOINE | 3 | M-MIL | 21 | 23:15 | 7:30 | 75 | 23:47 | 2:23 | 47:02 | |
| 41 | 287 | Short | CLIFFORD GOO | 4 | M50-54 | 44 | 15:32 | 5:01 | 32 | 12:21 | 1:15 | 27:53 | |
| 42 | 87 | Long | JOEL JEFFSON | 4 | M40-44 | 36 | 24:26 | 7:53 | 58 | 22:37 | 2:16 | 47:03 | |
| 42 | 303 | Short | TARA KAHAHAWAI | 1 | F30-34 | 41 | 15:25 | 4:59 | 34 | 12:32 | 1:16 | 27:57 | |
| 43 | 10 | Long | JASON ROBERTS | 1 | M30-34 | 30 | 23:50 | 7:42 | 70 | 23:20 | 2:20 | 47:10 | |
| 43 | 257 | Short | MANDY CHRISTENSEN | 3 | F25-29 | 30 | 14:08 | 4:34 | 53 | 13:57 | 1:24 | 28:04 | |
| 44 | 103 | Long | CYNTHIA ANDERSON | 3 | F***** | 5 | 21:22 | 6:54 | 96 | 26:07 | 2:37 | 47:28 | |
| 44 | 329 | Short | MICHAEL KANESS | 2 | M25-29 | 19 | 12:36 | 4:04 | 62 | 15:37 | 1:34 | 28:13 | |
| 45 | 8 | Long | MICHAEL LORNE | 1 | M55-59 | 57 | 25:42 | 8:18 | 52 | 21:52 | 2:12 | 47:33 | |
| 45 | 286 | Short | MARK GUANSON | 5 | M50-54 | 45 | 15:37 | 5:03 | 39 | 12:41 | 1:17 | 28:18 | |
| 46 | 104 | Long | ALTON MOTOBU | 2 | M55-59 | 81 | 28:49 | 9:18 | 21 | 18:55 | 1:54 | 47:44 | |
| 46 | 267 | Short | JENNA MCDONALD | 3 | F20-24 | 57 | 16:24 | 5:18 | 28 | 12:09 | 1:13 | 28:32 | |
| 47 | 18 | Long | ROBERT LYMAN | 4 | M45-49 | 76 | 28:24 | 9:10 | 31 | 19:26 | 1:57 | 47:49 | |
| 47 | 258 | Short | KATIE ROBERTS | 2 | F30-34 | 36 | 15:01 | 4:51 | 48 | 13:36 | 1:22 | 28:37 | |
| 48 | 82 | Long | NICHOLAS MA | 3 | M01-14 | 75 | 28:17 | 9:08 | 33 | 19:39 | 1:58 | 47:56 | |
| 48 | 290 | Short | SARAH GAGE | 1 | F-MIL | 32 | 14:24 | 4:39 | 56 | 14:14 | 1:26 | 28:37 | |
| 49 | 147 | Long | CAROLE ANN HIGA | ANNE GRESETH-KIM | 4 | F***** | 61 | 26:05 | 8:25 | 54 | 21:57 | 2:12 | 48:01 |
| 49 | 337 | Short | TAMARA BUCHWALD | 2 | F40-44 | 40 | 15:22 | 4:58 | 50 | 13:47 | 1:23 | 29:09 | |
| 50 | 145 | Long | NIC HAFEN | 3 | M20-24 | 22 | 23:17 | 7:31 | 91 | 24:48 | 2:29 | 48:04 | |
| 50 | 313 | Short | BYRNS WILLIAM | AKIRA KANAMARU | 1 | X-RLY | 17 | 12:15 | 3:57 | 67 | 16:59 | 1:42 | 29:13 |
