JACO Rehab/Jamba Juice Lanikai Triathlon
Date: Sunday, April 19, 2009
Location: Kailua, HI
Overall Finishers
Printer-friendly Results »350 finishers found.
| Place | No. | Name | Div Place | Div | Rank | Swim | Pace | T1 | Rank | Bike | Rate | T2 | Rank | Run | Pace | Time | Penalty |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 151 | 55 | EMILY BOLL | 7 | F25-29 | 155 | 12:48 | 2:34 | 2:11 | 171 | 33:57 | 20 | 1:31 | 134 | 28:04 | 7:29 | 1:18:29 | |
| 152 | 413 | ANN GRESETH-KIM | 1 | R-FEMAL | 106 | 12:02 | 2:25 | 1:02 | 251 | 36:55 | 18.4 | 0:31 | 136 | 28:08 | 7:31 | 1:18:37 | |
| 153 | 222 | ROSS MAXWELL | 6 | M50-54 | 183 | 13:14 | 2:39 | 1:41 | 116 | 31:36 | 21.5 | 0:49 | 211 | 31:44 | 8:28 | 1:19:03 | |
| 154 | 350 | DIANA TREVINO | 8 | F35-39 | 157 | 12:51 | 2:35 | 2:29 | 178 | 34:17 | 19.8 | 1:36 | 132 | 27:54 | 7:27 | 1:19:04 | |
| 155 | 297 | JON ROBITSCHEK | 29 | M35-39 | 161 | 12:55 | 2:35 | 2:33 | 185 | 34:26 | 19.7 | 1:55 | 120 | 27:26 | 7:19 | 1:19:12 | |
| 156 | 344 | PAUL TOMA | 10 | M40-44 | 173 | 13:07 | 2:38 | 1:55 | 135 | 32:20 | 21 | 1:09 | 186 | 30:46 | 8:13 | 1:19:16 | |
| 157 | 214 | ELMER MANUEL | 10 | M45-49 | 245 | 14:39 | 2:56 | 2:58 | 160 | 33:32 | 20.2 | 1:06 | 114 | 27:09 | 7:15 | 1:19:21 | |
| 158 | 206 | KAWIKA LIU | 11 | M40-44 | 225 | 14:20 | 2:52 | 3:25 | 161 | 33:35 | 20.2 | 1:17 | 103 | 26:48 | 7:09 | 1:19:24 | |
| 159 | 404 | JOEL MCFADDEN | 5 | R-MALE | 29 | 10:08 | 2:02 | 1:07 | 293 | 40:28 | 16.8 | 0:29 | 116 | 27:17 | 7:17 | 1:19:27 | |
| 160 | 342 | JODY TINETTI | 4 | F45-49 | 172 | 13:06 | 2:38 | 1:37 | 147 | 32:53 | 20.6 | 1:05 | 188 | 30:49 | 8:13 | 1:19:29 | |
| 161 | 70 | CHRIS CHANG | 3 | M16-19 | 58 | 11:05 | 2:13 | 2:50 | 210 | 35:22 | 19.2 | 1:41 | 141 | 28:35 | 7:38 | 1:19:31 | |
| 162 | 164 | MICHAEL HOUSER | 12 | M40-44 | 107 | 12:02 | 2:25 | 2:19 | 146 | 32:49 | 20.7 | 1:17 | 199 | 31:06 | 8:18 | 1:19:33 | |
| 163 | 27 | GRETCHEN ADAMS | 9 | F35-39 | 242 | 14:35 | 2:55 | 1:45 | 199 | 34:55 | 19.4 | 1:07 | 119 | 27:21 | 7:18 | 1:19:41 | |
| 164 | 347 | ROB TORRES | 11 | M45-49 | 96 | 11:51 | 2:23 | 2:01 | 172 | 33:58 | 20 | 0:59 | 201 | 31:14 | 8:20 | 1:20:01 | |
| 165 | 275 | JANA PITTIOHOVA | 10 | F35-39 | 26 | 9:59 | 2:00 | 2:09 | 197 | 34:47 | 19.5 | 0:51 | 222 | 32:36 | 8:42 | 1:20:20 | |
| 166 | 78 | MICHELE HENRY | 2 | F50-54 | 192 | 13:32 | 2:43 | 1:57 | 149 | 33:02 | 20.5 | 1:06 | 189 | 30:57 | 8:16 | 1:20:31 | |
| 167 | 77 | DEENA CHOI | 7 | F30-34 | 170 | 13:05 | 2:37 | 1:57 | 211 | 35:23 | 19.2 | 1:08 | 155 | 29:03 | 7:45 | 1:20:33 | |
| 168 | 62 | NORMA BUSTOS | 8 | F30-34 | 182 | 13:14 | 2:39 | 2:11 | 159 | 33:29 | 20.2 | 0:48 | 190 | 30:58 | 8:16 | 1:20:38 | |
| 169 | 35 | ALICIA ARAGON | 9 | F30-34 | 186 | 13:20 | 2:40 | 2:02 | 152 | 33:10 | 20.4 | 0:57 | 202 | 31:15 | 8:20 | 1:20:42 | |
| 170 | 348 | BRYCE TOYAMA | 19 | M25-29 | 154 | 12:48 | 2:34 | 3:16 | 124 | 31:56 | 21.2 | 1:12 | 208 | 31:36 | 8:26 | 1:20:46 | |
| 171 | 43 | JASON BARNHILL | 30 | M35-39 | 191 | 13:30 | 2:42 | 1:58 | 155 | 33:19 | 20.4 | 1:13 | 196 | 31:02 | 8:17 | 1:21:00 | |
| 172 | 200 | LEAH LAUDERBACK | 11 | F35-39 | 205 | 13:51 | 2:47 | 2:17 | 164 | 33:45 | 20.1 | 1:13 | 170 | 30:02 | 8:01 | 1:21:06 | |
| 173 | 320 | LAURIE SLOAN | 1 | F55-59 | 164 | 12:57 | 2:36 | 2:20 | 182 | 34:20 | 19.7 | 1:08 | 184 | 30:44 | 8:12 | 1:21:27 | |
| 174 | 118 | STOTE FARNHAM | 1 | M60-64 | 67 | 11:22 | 2:17 | 2:09 | 123 | 31:50 | 21.3 | 1:28 | 256 | 34:41 | 9:15 | 1:21:29 | |
| 175 | 366 | JUDITH WEITZ | 4 | F40-44 | 246 | 14:39 | 2:56 | 1:11 | 173 | 33:59 | 20 | 0:48 | 191 | 30:58 | 8:16 | 1:21:34 |
