Makapu'u Challenge
Date: Sunday, May 10, 2009
Location: Honolulu, HI
Overall Finishers
Printer-friendly Results »43 finishers found.
| Place | No. | F Name L Name | Partner | Div | Time |
|---|---|---|---|---|---|
| 26 | 53 | BRADY PIERCY | M-OPEN 30-39 Surfski | 2:15:23 | |
| 27 | 54 | MARK NATHAN | M-MASTER 40-49 Surfski | 2:18:18 | |
| 28 | 52 | MAGGIE TWIGG-SMITH | F-OPEN 30-39 Surfski | 2:18:36 | |
| 29 | 33 | TAYLOR HOPKINS | M-Jr. 18& Under Surfski | 2:19:16 | |
| 30 | 29 | DAMIEN KELLY | M-SR. MASTER 50-59 Surfski | 2:19:22 | |
| 31 | 27 | DAVID SNEDDON | M-OPEN 30-39 Surfski | 2:19:27 | |
| 32 | 30 | CRAIG SANDS | M-MASTER 40-49 Surfski | 2:19:53 | |
| 33 | 55 | KEKOA KAU | M-Jr. 18& Under OC-1 | 2:20:34 | |
| 34 | 43 | ALANA FRAZIER | F-OPEN 19-29 OC-1 | 2:23:34 | |
| 35 | 12 | BILL MEHEULA | M-SR. MASTER 50-59 Surfski | 2:25:33 | |
| 36 | 28 | TIM HOOKINS | M-SR. MASTER 50-59 Surfski | 2:28:00 | |
| 37 | 14 | PATRICK AWEAU | M-MASTER 40-49 OC-1 | 2:33:54 | |
| 38 | 11 | RICHARD GERMAIN | M-MASTER 40-49 Surfski | 2:36:07 | |
| 39 | 23 | CRAIG FISHER | M-MASTER 40-49 Surfski | 2:37:47 | |
| 40 | 18 | MIKE SULLIVAN | FREDDIE TAUOTAHA | M-OPEN(OC-2) | 2:38:19 |
| 41 | 21 | ROGER ASPINALL | M-SR. MASTER 50-59 Surfski | 2:40:54 | |
| 42 | 20 | JULIE STANTON | F-MASTER 40-49 Surfski | 2:40:55 | |
| 43 | 10 | EULOGIO MANGASAR | M-MASTER 40-49 OC-1 | 2:53:43 |
