Honolulu Triathlon
Date: Sunday, May 17, 2009
Location: Honolulu, HI
Select a result listing:
Overall Adult Olympic Results
Printer-friendly Results »346 finishers found.
| Place | Time | No. | Name | Div Place | Division | Rank | Run Pace | T1 | Rank | Bike | Mph | T2 | Rank | Run | Pace | Penalty |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 176 | 2:32:42 | 1213 | ARLO ROTH | 2 | Clydsd | 228 | 24:30 7:55 | 2:00 | 116 | 1:10:48 | 21.2 | 2:34 | 216 | 52:52 | 8:32 | |
| 177 | 2:33:08 | 1260 | YASUTAKA HASEGAWA | 39 | M40-44 | 226 | 24:29 7:54 | 1:46 | 144 | 1:12:09 | 20.8 | 1:37 | 219 | 53:09 | 8:35 | |
| 178 | 2:33:32 | 1063 | EIKO CHINN | 5 | F35-39 | 143 | 21:14 6:51 | 1:39 | 226 | 1:18:14 | 19.2 | 3:33 | 164 | 48:53 | 7:54 | |
| 179 | 2:33:35 | 1281 | ANDREW ASHCROFT | 40 | M40-44 | 323 | 28:10 9:06 | 2:34 | 179 | 1:14:44 | 20.1 | 1:58 | 126 | 46:11 | 7:27 | |
| 180 | 2:34:01 | 1372 | TAKU HANZAWA | 24 | M30-34 | 100 | 19:55 6:26 | 2:58 | 269 | 1:21:40 | 18.4 | 1:43 | 152 | 47:47 | 7:43 | |
| 181 | 2:34:02 | 1364 | MASAKATSU HAYASHI | 25 | M30-34 | 160 | 21:53 7:04 | 2:34 | 197 | 1:16:22 | 19.6 | 2:16 | 193 | 50:58 | 8:14 | |
| 182 | 2:34:03 | 1205 | MASAHARU HASHIMOTO | 18 | M45-49 | 145 | 21:23 6:54 | 2:01 | 213 | 1:17:17 | 19.4 | 1:48 | 205 | 51:35 | 8:20 | |
| 183 | 2:34:10 | 1310 | HIROKI ISHIKAWA | 26 | M35-39 | 167 | 22:12 7:10 | 1:50 | 176 | 1:14:41 | 20.1 | 2:50 | 215 | 52:38 | 8:30 | |
| 184 | 2:34:11 | 1409 | DARREN CHAN | 10 | M25-29 | 127 | 20:55 6:45 | 1:54 | 159 | 1:13:04 | 20.5 | 2:13 | 243 | 56:07 | 9:03 | |
| 185 | 2:34:16 | 1297 | SHIGEO KAGAMI | 27 | M35-39 | 210 | 23:38 7:38 | 2:16 | 151 | 1:12:37 | 20.7 | 1:40 | 228 | 54:06 | 8:44 | |
| 186 | 2:34:23 | 1312 | SHANE KIHARA | 28 | M35-39 | 299 | 26:57 8:42 | 1:58 | 177 | 1:14:41 | 20.1 | 1:59 | 131 | 46:50 | 7:34 | 2:00 |
| 187 | 2:34:44 | 1083 | TOMOMI MUTO | 4 | F30-34 | 220 | 24:01 7:45 | 1:46 | 205 | 1:16:48 | 19.5 | 2:10 | 180 | 50:00 | 8:04 | |
| 188 | 2:35:02 | 1217 | JOHN WOLLENBECKER | 19 | M45-49 | 206 | 23:33 7:36 | 1:18 | 204 | 1:16:45 | 19.5 | 1:55 | 204 | 51:33 | 8:19 | |
| 189 | 2:35:10 | 1103 | NAHOKO NIWA | 5 | F30-34 | 205 | 23:32 7:36 | 1:57 | 242 | 1:19:10 | 18.9 | 1:41 | 163 | 48:51 | 7:53 | |
| 190 | 2:35:18 | 1160 | DON WILSON | 3 | M60-64 | 184 | 22:49 7:22 | 2:25 | 178 | 1:14:42 | 20.1 | 3:13 | 211 | 52:12 | 8:26 | |
| 191 | 2:35:29 | 1324 | NORIMASA TSUKADA | 29 | M35-39 | 187 | 22:52 7:23 | 1:45 | 233 | 1:18:28 | 19.1 | 1:37 | 191 | 50:48 | 8:12 | |
| 192 | 2:35:34 | 1346 | BRENT OKUHATA | 30 | M35-39 | 189 | 22:54 7:23 | 1:59 | 227 | 1:18:15 | 19.2 | 1:59 | 186 | 50:28 | 8:09 | |
| 193 | 2:35:47 | 1240 | ANGELO ALVAREZ | 41 | M40-44 | 182 | 22:45 7:21 | 2:34 | 135 | 1:11:44 | 20.9 | 1:46 | 252 | 57:00 | 9:12 | |
| 194 | 2:35:49 | 1380 | STEVE GARRETT | 26 | M30-34 | 208 | 23:35 7:37 | 2:35 | 100 | 1:09:45 | 21.5 | 2:25 | 202 | 51:30 | 8:19 | 6:00 |
| 195 | 2:35:53 | 1351 | JOSHUA MITCHELL | 27 | M30-34 | 214 | 23:48 7:41 | 1:50 | 240 | 1:19:03 | 19 | 1:48 | 169 | 49:26 | 7:59 | |
| 196 | 2:35:54 | 1232 | RAY MARIANO | 42 | M40-44 | 168 | 22:19 7:12 | 2:55 | 214 | 1:17:19 | 19.4 | 3:45 | 176 | 49:38 | 8:01 | |
| 197 | 2:36:23 | 1090 | CHRISTIE MCJANNET | 6 | F30-34 | 235 | 24:53 8:02 | 1:59 | 190 | 1:16:03 | 19.7 | 2:00 | 203 | 51:30 | 8:19 | |
| 198 | 2:36:59 | 1345 | KEISUKE MITSUTA | 31 | M35-39 | 172 | 22:28 7:15 | 2:07 | 200 | 1:16:36 | 19.6 | 2:46 | 218 | 53:04 | 8:34 | |
| 199 | 2:37:10 | 1175 | MASAAKI SHINTAKU | 5 | M55-59 | 197 | 23:23 7:33 | 1:48 | 188 | 1:15:34 | 19.9 | 1:37 | 233 | 54:49 | 8:51 | |
| 200 | 2:37:12 | 1050 | SAYOKO BLODGETT-FORD | 2 | Athena | 203 | 23:31 7:36 | 2:18 | 230 | 1:18:22 | 19.1 | 2:13 | 192 | 50:49 | 8:12 |
