Honolulu Triathlon
Date: Sunday, May 17, 2009
Location: Honolulu, HI
Select a result listing:
Overall Adult Sprint Results
Printer-friendly Results »152 finishers found.
| Place | Time | No. | Name | Div Place | Division | Rank | Swim | Pace | T1 | Rank | Bike | Mph | T2 | Rank | Run | Pace | Penalty |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 101 | 1:39:20 | 200 | CAROLYN HALL | 2 | F55-59 | 122 | 17:09 | 11:26 | 1:53 | 65 | 39:45 | 18.9 | 2:26 | 114 | 38:09 | 12:19 | |
| 102 | 1:40:04 | 11 | MAIYA MARSHALL | 5 | F20-24 | 127 | 18:06 | 12:04 | 3:32 | 11 | 33:45 | 22.2 | 2:37 | 123 | 42:06 | 13:35 | |
| 103 | 1:40:11 | 112 | RAY BORN | 8 | M50-54 | 87 | 15:19 | 10:13 | 2:03 | 98 | 43:44 | 17.1 | 1:37 | 110 | 37:30 | 12:06 | |
| 104 | 1:41:36 | 55 | SHANNON MURPHY | 2 | Athena | 107 | 16:08 | 10:46 | 2:38 | 34 | 36:33 | 20.5 | 3:08 | 128 | 43:10 | 13:56 | |
| 105 | 1:41:36 | 27 | BARBARA BLACKBURN | 3 | Athena | 106 | 16:08 | 10:45 | 2:45 | 32 | 36:28 | 20.6 | 3:07 | 129 | 43:11 | 13:56 | |
| 106 | 1:41:42 | 137 | WAYLAND KWOCK | 8 | M40-44 | 135 | 19:12 | 12:48 | 2:24 | 78 | 40:54 | 18.3 | 1:42 | 111 | 37:32 | 12:07 | |
| 107 | 1:41:56 | 37 | MARGARET WORRALL | 2 | F40-44 | 114 | 16:26 | 10:57 | 2:06 | 128 | 49:42 | 15.1 | 1:26 | 72 | 32:17 | 10:25 | |
| 108 | 1:42:41 | 42 | DIANA SUZUKI | 3 | F40-44 | 115 | 16:31 | 11:01 | 2:19 | 110 | 44:51 | 16.7 | 3:30 | 98 | 35:32 | 11:28 | |
| 109 | 1:42:42 | 75 | TRICIA KAVLE | 2 | F30-34 | 112 | 16:20 | 10:53 | 2:01 | 115 | 45:43 | 16.4 | 1:32 | 108 | 37:08 | 11:59 | |
| 110 | 1:43:04 | 67 | SAVANNAH ESTES | 3 | F-MIL | 101 | 16:01 | 10:41 | 2:00 | 121 | 47:27 | 15.8 | 2:06 | 99 | 35:33 | 11:28 | |
| 111 | 1:43:04 | 68 | VALARIE BROOKHART | 3 | F30-34 | 102 | 16:02 | 10:41 | 1:58 | 122 | 47:28 | 15.8 | 2:08 | 96 | 35:30 | 11:28 | |
| 112 | 1:43:09 | 41 | ALAINA VALITE | 4 | F40-44 | 96 | 15:48 | 10:32 | 2:43 | 112 | 45:02 | 16.7 | 2:43 | 106 | 36:56 | 11:55 | |
| 113 | 1:43:09 | 71 | JAMIE ORSI | 4 | F30-34 | 117 | 16:39 | 11:06 | 1:31 | 120 | 47:19 | 15.9 | 1:21 | 105 | 36:21 | 11:44 | |
| 114 | 1:43:34 | 61 | ROBIN WIELINS | 5 | F30-34 | 116 | 16:33 | 11:02 | 3:48 | 100 | 43:50 | 17.1 | 3:16 | 104 | 36:08 | 11:40 | |
| 115 | 1:44:10 | 92 | TENNEILLE PITTELLI | 4 | Athena | 146 | 22:16 | 14:51 | 2:10 | 3 | 28:59 | 25.9 | 3:14 | 136 | 47:33 | 15:21 | |
| 116 | 1:44:15 | 79 | YUKARI YAMA | 7 | F25-29 | 61 | 14:12 | 9:28 | 2:51 | 137 | 51:42 | 14.5 | 1:35 | 87 | 33:57 | 10:57 | |
| 117 | 1:44:43 | 141 | JON YOSHINAGA | 9 | M35-39 | 126 | 17:58 | 11:59 | 1:33 | 72 | 40:34 | 18.5 | 1:23 | 131 | 43:18 | 13:58 | |
| 118 | 1:44:53 | 48 | REBEKAH LAMBERT | 5 | Athena | 136 | 19:28 | 12:59 | 2:01 | 125 | 49:01 | 15.3 | 2:17 | 70 | 32:08 | 10:22 | |
| 119 | 1:45:47 | 47 | SUSANA JIMINEZ-GIBBS | 7 | F35-39 | 130 | 18:54 | 12:36 | 2:16 | 108 | 44:36 | 16.8 | 1:54 | 115 | 38:11 | 12:19 | |
| 120 | 1:48:27 | 21 | TERRI TYMN | 4 | F45-49 | 120 | 16:57 | 11:18 | 2:29 | 127 | 49:17 | 15.2 | 2:42 | 107 | 37:04 | 11:58 | |
| 121 | 1:49:22 | 33 | KATHERINE GOMEZ | 5 | F40-44 | 125 | 17:48 | 11:52 | 2:51 | 124 | 49:00 | 15.3 | 1:47 | 112 | 37:58 | 12:15 | |
| 122 | 1:50:25 | 19 | KRISTA JOHNSON | 5 | F45-49 | 110 | 16:12 | 10:48 | 2:10 | 145 | 56:38 | 13.2 | 1:43 | 82 | 33:45 | 10:54 | |
| 123 | 1:51:00 | 209 | CARA NEWMAN | 8 | F25-29 | 128 | 18:20 | 12:13 | 2:39 | 109 | 44:37 | 16.8 | 2:10 | 130 | 43:16 | 13:58 | |
| 124 | 1:51:50 | 70 | DANETTE SHIPE | 6 | F30-34 | 121 | 17:07 | 11:25 | 3:08 | 139 | 52:53 | 14.2 | 3:34 | 93 | 35:10 | 11:21 | |
| 125 | 1:52:44 | 46 | ANGELA TARANTO | 8 | F35-39 | 84 | 15:12 | 10:08 | 1:21 | 52 | 38:09 | 19.7 | 1:09 | 148 | 56:55 | 18:22 |
