Honolulu Triathlon
Date: Sunday, May 17, 2009
Location: Honolulu, HI
Select a result listing:
Overall Adult Sprint Results
Printer-friendly Results »152 finishers found.
| Place | Time | No. | Name | Div Place | Division | Rank | Swim | Pace | T1 | Rank | Bike | Mph | T2 | Rank | Run | Pace | Penalty |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 26 | 1:20:12 | 213 | JAMIE KLUBE | 2 | M35-39 | 35 | 12:39 | 8:26 | 1:40 | 31 | 36:23 | 20.6 | 1:38 | 37 | 27:52 | 9:00 | |
| 27 | 1:20:35 | 131 | RODOLFO VALITE | 1 | M40-44 | 39 | 12:57 | 8:38 | 1:33 | 36 | 36:52 | 20.3 | 1:28 | 36 | 27:48 | 8:58 | |
| 28 | 1:21:20 | 202 | KAREN WANG | 1 | F***** | 21 | 12:01 | 8:01 | 1:48 | 48 | 37:56 | 19.8 | 1:32 | 44 | 28:05 | 9:04 | |
| 29 | 1:22:06 | 169 | ERIC STEIDLE | 6 | M25-29 | 26 | 12:14 | 8:10 | 1:30 | 61 | 39:25 | 19 | 1:32 | 33 | 27:26 | 8:51 | |
| 30 | 1:22:23 | 132 | ALEX HO | 2 | M40-44 | 38 | 12:55 | 8:37 | 2:14 | 9 | 33:33 | 22.4 | 2:11 | 67 | 31:33 | 10:11 | |
| 31 | 1:22:31 | 186 | TAKEO YOKOSE | 53 | 13:50 | 9:13 | 2:11 | 30 | 36:19 | 20.7 | 2:47 | 34 | 27:26 | 8:51 | |||
| 32 | 1:22:57 | 157 | IKAIKA GILMAN | 1 | M30-34 | 59 | 14:09 | 9:26 | 1:19 | 42 | 37:20 | 20.1 | 1:49 | 46 | 28:22 | 9:09 | |
| 33 | 1:22:58 | 210 | LESLIE CANO | 2 | F***** | 32 | 12:31 | 8:21 | 1:49 | 88 | 42:40 | 17.6 | 1:18 | 15 | 24:41 | 7:58 | |
| 34 | 1:23:12 | 207 | WATANABE FUJIO | 7 | M25-29 | 12 | 11:02 | 7:21 | 1:39 | 95 | 43:15 | 17.3 | 1:33 | 24 | 25:46 | 8:19 | |
| 35 | 1:23:22 | 191 | JILL CASEY | 3 | F***** | 52 | 13:42 | 9:08 | 1:12 | 60 | 39:20 | 19.1 | 1:16 | 39 | 27:54 | 9:00 | |
| 36 | 1:23:27 | 118 | ROY MATSUMOTO | 4 | M45-49 | 46 | 13:23 | 8:56 | 1:52 | 57 | 39:03 | 19.2 | 2:14 | 30 | 26:57 | 8:42 | |
| 37 | 1:23:46 | 123 | CARL VILLARETE | 5 | M45-49 | 34 | 12:35 | 8:24 | 2:01 | 29 | 36:13 | 20.7 | 2:02 | 60 | 30:56 | 9:59 | |
| 38 | 1:24:29 | 159 | BRAD MITCHELL | 2 | M30-34 | 49 | 13:36 | 9:04 | 1:55 | 55 | 38:49 | 19.3 | 1:34 | 48 | 28:38 | 9:14 | |
| 39 | 1:25:04 | 121 | JOHN LUNNING | 6 | M45-49 | 81 | 15:02 | 10:01 | 2:17 | 19 | 34:50 | 21.5 | 1:50 | 64 | 31:06 | 10:02 | |
| 40 | 1:25:11 | 171 | CHRISTOPHER GUARINO | 3 | M-MIL | 3 | 10:05 | 6:43 | 1:35 | 21 | 35:02 | 21.4 | 1:07 | 109 | 37:24 | 12:04 | |
| 41 | 1:25:19 | 56 | MICHELLE WEST | 1 | F35-39 | 65 | 14:20 | 9:34 | 2:05 | 56 | 38:56 | 19.3 | 2:07 | 38 | 27:52 | 9:00 | |
| 42 | 1:25:33 | 156 | JOSHUA OGUMA | 3 | M30-34 | 56 | 14:01 | 9:21 | 1:28 | 54 | 38:38 | 19.4 | 1:26 | 58 | 30:01 | 9:41 | |
| 43 | 1:26:46 | 163 | LIONEL CABRAL | 8 | M25-29 | 51 | 13:39 | 9:06 | 1:53 | 70 | 40:09 | 18.7 | 3:26 | 35 | 27:40 | 8:56 | |
| 44 | 1:27:45 | 143 | EIJI YOSHIZAKI | 3 | M35-39 | 47 | 13:31 | 9:01 | 2:40 | 46 | 37:53 | 19.8 | 2:40 | 52 | 29:03 | 9:22 | 2:00 |
| 45 | 1:27:53 | 217 | JUSTIN BARNES | 9 | M25-29 | 37 | 12:50 | 8:33 | 2:09 | 114 | 45:43 | 16.4 | 2:00 | 19 | 25:13 | 8:09 | |
| 46 | 1:28:05 | 104 | ADRIAN LAU | 3 | M55-59 | 82 | 15:03 | 10:02 | 1:25 | 71 | 40:31 | 18.5 | 1:17 | 57 | 29:51 | 9:38 | |
| 47 | 1:28:11 | 146 | HIROKAZU MIYAMORI | 4 | M35-39 | 71 | 14:41 | 9:47 | 3:00 | 68 | 39:57 | 18.8 | 2:30 | 43 | 28:04 | 9:04 | |
| 48 | 1:28:16 | 177 | RANDAHL MATSUNO | 10 | M25-29 | 63 | 14:14 | 9:29 | 1:25 | 86 | 42:24 | 17.7 | 1:15 | 51 | 29:01 | 9:22 | |
| 49 | 1:28:19 | 133 | AKIHIRO HIEI | 3 | M40-44 | 77 | 14:46 | 9:51 | 4:19 | 75 | 40:41 | 18.4 | 1:53 | 28 | 26:42 | 8:37 | |
| 50 | 1:28:33 | 166 | MARK BERGER | 11 | M25-29 | 10 | 10:50 | 7:13 | 1:27 | 8 | 33:12 | 22.6 | 1:19 | 122 | 41:48 | 13:29 |
