Molokai OC-1 & SS Solo
Overall Finishers
Printer-friendly Results »81 finishers found.
| Place | No. | First Name Last Name | Division | Time |
|---|---|---|---|---|
| 26 | 45 | Gary David | M-SR. MASTER 50-59 Surfski | 4:34:45 |
| 27 | 63 | Daniel Jenkin | M-OPEN 19-29 Surfski | 4:35:43 |
| 28 | 57 | Benjamin Hewitt | M-OPEN 30-39 Surfski | 4:36:36 |
| 29 | 37 | Naomi Flood | F-Open Surfski | 4:36:38 |
| 30 | 11 | Jason Cunningham | M-OPEN 30-39 Surfski | 4:37:16 |
| 31 | 18 | Ian Parmenter | M-MASTER 40-49 Surfski | 4:39:46 |
| 32 | 14 | Noah Hawk | M-OPEN 30-39 Surfski | 4:39:55 |
| 33 | 68 | Cliff Meidl | M-MASTER 40-49 Surfski | 4:40:35 |
| 34 | 20 | Richard Eadie | M-MASTER 40-49 Surfski | 4:41:10 |
| 35 | 61 | Stuart Innes | M-OPEN 30-39 Surfski | 4:41:57 |
| 36 | 13 | John Hoogsteden | M-MASTER 40-49 Surfski | 4:42:12 |
| 37 | 87 | Tony King | M-SR. MASTER 50-59 Surfski | 4:44:00 |
| 38 | 84 | Kenneth Denton | M-SR. MASTER 50-59 Surfski | 4:44:31 |
| 39 | 44 | Pat Cody | M-MASTER 40-49 Surfski | 4:44:37 |
| 40 | 67 | Michael McGrath | M-MASTER 40-49 Surfski | 4:45:13 |
| 41 | 47 | Nathan Day | M-OPEN 30-39 Surfski | 4:45:51 |
| 42 | 12 | Lauren Bartlett | F-Open Surfski | 4:46:34 |
| 43 | 48 | Robert Doherty | M-MASTER 40-49 Surfski | 4:46:39 |
| 44 | 25 | Mark Nathan | M-MASTER 40-49 Surfski | 4:46:41 |
| 45 | 42 | Scott Callender | M-MASTER 40-49 Surfski | 4:46:43 |
| 46 | 21 | Cameron Middleton | M-MASTER 40-49 Surfski | 4:47:25 |
| 47 | 40 | Barry Borm | M-MASTER 40-49 Surfski | 4:48:33 |
| 48 | 80 | David Sneddon | M-OPEN 30-39 Surfski | 4:48:45 |
| 49 | 77 | John Sayers | M-OPEN 30-39 Surfski | 4:50:14 |
| 50 | 69 | Angus Miller | M-OPEN 30-39 Surfski | 4:51:46 |
