Hui O He'e Nalu Paddleboard Race
Overall Finishers
Printer-friendly Results »385 finishers found.
| Place | No. | Name | Div Place | Division | Time |
|---|---|---|---|---|---|
| 26 | 181 | Jody Ragsdale | 6 | SP-UNL | 33:51 |
| 27 | 356 | Jon Piper | 2 | UNL-40&OVER | 33:54 |
| 28 | 91 | George Ramos | 1 | PDBSTK-XP50-59 | 33:56 |
| 29 | 106 | Arthur Takabayashi | 2 | SP-PD30-39 | 33:57 |
| 30 | 193 | Dave Waid | 3 | PDBSTK-TP40-49 | 34:07 |
| 31 | 282 | Dennis Pang | 2 | PDBSTK-XP50-59 | 34:10 |
| 32 | 380 | Clark Abbey | 3 | UNL-40&OVER | 34:18 |
| 33 | 294 | Austin Kino | 4 | PDBSTK-DP20-29 | 34:20 |
| 34 | 183 | Mike Takahashi | 4 | UNL-40&OVER | 34:23 |
| 35 | 251 | Joshua Ewing | 1 | MILITARY | 34:23 |
| 36 | 364 | Reid Inouye | 1 | SP-PX50-59 | 34:26 |
| 37 | 118 | Rick Williams | 3 | PDBSTK-XP50-59 | 34:31 |
| 38 | 82 | Riggs Napoleon | 1 | SP-PJ01-19 | 34:33 |
| 39 | 339 | Jon Pyzel | 4 | PDBSTK-TP40-49 | 34:51 |
| 40 | 184 | Holden Takahashi | 4 | PDBSTK-JP01-19 | 34:55 |
| 41 | 324 | Mike McHale | 1 | SP-TANDUM OPN | 34:56 |
| 42 | 262 | Mike Bennett | 5 | UNL-40&OVER | 34:59 |
| 43 | 74 | Scott McPhail | 5 | PDBSTK-TP40-49 | 35:03 |
| 44 | 43 | John Hoogsteden | 6 | PDBSTK-TP40-49 | 35:05 |
| 45 | 18 | Michael Cheape | 7 | PDBSTK-TP40-49 | 35:09 |
| 46 | 216 | Stuart Nakata | 7 | SP-UNL | 35:11 |
| 47 | 310 | Chad Seymour | 5 | PDBSTK-DP20-29 | 35:15 |
| 48 | 301 | Cj Owens | 5 | PDBSTK-JP01-19 | 35:20 |
| 49 | 368 | Kevin Johns | 6 | PDBSTK-JP01-19 | 35:23 |
| 50 | 263 | Brian Amantiad | 1 | SP-PS40-49 | 35:24 |
