Hui O He'e Nalu Paddleboard Race
Overall Finishers
Printer-friendly Results »385 finishers found.
| Place | No. | Name | Div Place | Division | Time |
|---|---|---|---|---|---|
| 51 | 358 | Robert Stehlik | 2 | SP-PS40-49 | 35:27 |
| 52 | 378 | Ryan Hatfield | 2 | PDBSTK-SP30-39 | 35:30 |
| 53 | 266 | Anders Jonsson | 6 | PDBSTK-DP20-29 | 35:34 |
| 54 | 341 | Candice Appleby | 8 | SP-UNL | 35:38 |
| 55 | 383 | Sean Ginella | 4 | PDBSTK-XP50-59 | 35:38 |
| 56 | 363 | Mark Cunningham | 5 | PDBSTK-XP50-59 | 35:45 |
| 57 | 194 | Dane Wade | 3 | SP-PS40-49 | 35:48 |
| 58 | 201 | Kurt Tolzmann | 9 | SP-UNL | 35:54 |
| 59 | 5 | Hilton Alves | 1 | SP-PB20-29 | 36:03 |
| 60 | 17 | Matthew Cheape | 7 | PDBSTK-JP01-19 | 36:04 |
| 61 | 9 | Kyle Bernhardt | 4 | SP-PS40-49 | 36:06 |
| 62 | 265 | Morgan Hoesterey | 10 | SP-UNL | 36:22 |
| 63 | 232 | Rachel Bruntsch | 1 | PDBSTK-GP20-29 | 36:31 |
| 64 | 230 | Kaipo Guerrero | 5 | SP-PS40-49 | 36:35 |
| 65 | 273 | Joseph Napoleon | 1 | SP-OP60-99 | 36:35 |
| 66 | 217 | Jason Ignacio | 3 | SP-PD30-39 | 36:37 |
| 67 | 322 | Brant Chillingworth | 3 | PDBSTK-SP30-39 | 36:45 |
| 68 | 233 | Bianca Salazar | 2 | PDBSTK-GP20-29 | 36:49 |
| 69 | 190 | Talia Gangini | 1 | SP-PW01-19 | 36:53 |
| 70 | 385 | John Ginella | 8 | PDBSTK-JP01-19 | 36:54 |
| 71 | 192 | Reggie Rowland | 11 | SP-UNL | 36:59 |
| 72 | 351 | Govi Tillotson | 7 | PDBSTK-DP20-29 | 37:04 |
| 73 | 115 | Bodo Vanderleeden | 2 | SP-OP60-99 | 37:07 |
| 74 | 392 | Daniel Bachmann | 2 | SP-PJ01-19 | 37:10 |
| 75 | 386 | J Robertson | 8 | PDBSTK-TP40-49 | 37:12 |
