Naish International Paddleboard Championship
Date: Sunday, July 12, 2009
Location: Kahului, HI
Overall Finishers
Printer-friendly Results »198 finishers found.
| Place | No. | Name | Division | Time | Pace |
|---|---|---|---|---|---|
| 51 | 45 | KENT APO | Men 12'6 NR Stand-Up | 1:29:50 | 9:28 |
| 52 | 57 | MARTIN LENNY | Men 14' NR Stand-Up | 1:30:34 | 9:32 |
| 53 | 119 | BRYAN ALTHAM | UNL M40-49 Stand-Up | 1:30:53 | 9:34 |
| 54 | 183 | AMIR ARBEL | Men 12'6 NR Stand-Up | 1:31:07 | 9:36 |
| 55 | 126 | DALE HOPE | PDBSTK M50-59 | 1:31:23 | 9:38 |
| 56 | 103 | KODY KERBOX | UNL M18-29 Stand-Up | 1:31:27 | 9:38 |
| 57 | 120 | MIKE KINI | UNL M50-99 Stand-Up | 1:31:38 | 9:39 |
| 58 | 65 | CHANTELLE STROME | UNL F40-49 Stand-Up | 1:31:42 | 9:40 |
| 59 | 156 | PASCAL BENOIST | UNL M40-49 | 1:31:53 | 9:41 |
| 60 | 154 | ALEX AGUERA | Men 12'6 NR Stand-Up | 1:31:54 | 9:41 |
| 61 | 186 | RIGGS NAPOLEON | Men 12'6 NR Stand-Up | 1:32:26 | 9:44 |
| 62 | 53 | DAVE WARD | PDBSTK M40-49 | 1:32:42 | 9:46 |
| 63 | 15 | JOHN DEMARCO | Men 14' NR Stand-Up | 1:32:43 | 9:46 |
| 64 | 146 | BILL LAVINIO | Men 14' NR Stand-Up | 1:32:43 | 9:46 |
| 65 | 175 | KEVIN SEID | UNL M40-49 Stand-Up | 1:32:59 | 9:48 |
| 66 | 115 | ZADOC BROWN | PDBSTK M30-39 | 1:33:05 | 9:48 |
| 67 | 104 | JORDAN JOKIEL | PDBSTK M40-49 | 1:33:16 | 9:50 |
| 68 | 194 | MATTHEW MURASKO | UNL M40-49 Stand-Up | 1:33:24 | 9:50 |
| 69 | 182 | REBECCA JAKEWAY | UNL F18-29 Stand-Up | 1:33:39 | 9:52 |
| 70 | 168 | DAVID DALY | PDBSTK M50-59 | 1:33:58 | 9:54 |
| 71 | 181 | CHARLIE BUCKINGHAM | PDBSTK M40-49 | 1:34:04 | 9:55 |
| 72 | 36 | JOHN CHIU | Men 14' NR Stand-Up | 1:34:04 | 9:55 |
| 73 | 130 | ANNE-MARIE REICHMAN | UNL F30-39 Stand-Up | 1:34:08 | 9:55 |
| 74 | 193 | RORY FRAMPTON | PDBSTK M40-49 | 1:34:25 | 9:57 |
| 75 | 8 | CHRIS MCGUCKIN | PDBSTK M50-59 | 1:34:35 | 9:58 |
